Actual Product Depth (in.) | 4.00 | Actual Product Height (in.) | 3.00 in |
---|---|---|---|
Actual Product Width (in.) | 8.00 | Face Feet (sq. ft.) | 0.17 |
Maximum Build Height (ft.) | 1.25 ft | Nominal Product Depth (in.) | 4 |
Nominal Product Height (in.) | 3 | Nominal Product Width (in.) | 8 |
Color Family | Gray | Color/Finish | Harbor |
---|---|---|---|
Face Texture | Splitface | Face Type | Beveled |
Features | Textured | Landscape Supply Type | Retaining Wall Block |
Material | Concrete | Number of Pieces | 1 Piece |
Packaging Type | Individual | Product Weight (lb.) | 8 |
Square Feet per Piece | 0.17 |
Typical questions asked about products:
5
170
4
33
3
8
2
1
1
4
current product | $1.98 Buy 560 or more $1.78 | $2.28 Buy 288 or more $2.05 |
Nominal Product Height (in.) | ||
---|---|---|
3 | 3 | 4 |
Nominal Product Width (in.) | ||
8 | 10 | 11.75 |
Packaging Type | ||
Individual | Individual | Individual |
Nominal Product Depth (in.) | ||
4 | 5.75 | 6.75 |
Material | ||
Concrete | Concrete | Concrete |
Explore More on homedepot.com
How can we help?
Provide Feedback