![]() | ![]() | Top Rated![]() | ![]() | |
Brand | SOUTHERN LIVING | Online Orchards | Online Orchards | OnlinePlantCenter |
Name | 2.5 Qt. Beyond Blue Festuca, Live Evergreen Grass, Intense Powder Blue Foliage | 1 Gal. All Gold Japanese Forest Grass - a Bright Golden, Graceful Groundcover with Striking Color | 1 Gal. Black Mondo Grass - Striking Dark Color Contrasts Beautifully Against Green and Purple Plants | 1 gal. Super Blue Lilyturf Liriope Grass Plant (3-Pack) |
Price | $1960 | $2999 | $2999 | $3798 |
Ratings | (12) | (30) | (88) | (1) |
Additional Characteristics | Disease Resistant | Deer Resistant,Disease Resistant,Drought Tolerant | Deer Resistant,Disease Resistant,Drought Tolerant | Attracts Hummingbirds,Deer Resistant,Disease Resistant,Drought Tolerant,Erosion Control,Ground Cover,Insect Resistant,Low Maintenance,Salt Tolerant,Water-Wise |
Common Name | Fescue | Japanese Blood Grass | Mondo Grass | Lily |
Sun Tolerance | Full Sun | Sun or Shade | Sun or Shade | Full Sun |
Water Requirements | Twice a week | Twice a week | Twice a week | When soil is dry |
Fragrance | Non-Fragrant | Non-Fragrant | Non-Fragrant | Non-Fragrant |
Mature Width (in.) | 18 in. | 24 in. | 12 in. | 18 in. |
Best Time to Plant | Spring to Fall | Fall to Spring | Fall to Spring | Spring to Fall |
Mature Height (in.) | 12 in. | 24 in. | 12 in. | 18 in. |
Container Size | 2.5 QT-Quart | 1 GA-Gallon | 1 GA-Gallon | 1 GA-Gallon |
View Product | View Product | View Product | View Product |
Typical questions asked about products: