Approximate Depth (ft.) | 8 | Approximate Width (ft.) | 8 |
---|---|---|---|
Assembled Depth (in.) | 91 in | Assembled Height (in.) | 115 in |
Assembled Width (in.) | 96 in | Coverage Area (sq. ft.) | 64 sq ft |
Door Opening Height (In.) | 72 | Door Opening Width (In.) | 31 |
Exterior Peak Height (ft.) | 9.33 ft | Sidewall Height (in.) | 75 |
Assembly Required | Yes | Capacity (cu. ft.) - Total | 384 cu ft |
---|---|---|---|
Color Family | Brown | Door Type | Single |
Features | Door Latch, Shelving, Single Door, Windows | Floor Options | With Floor and Runners |
Foundation | Foundation Not Included | Included | Floor |
Manufacturers Recommended Assembly Time (hours) | 16 | Manufacturers Recommended Tools needed for Assembly | Hammer, Screw Gun, Drill, Wood Clamp, Utiltiy Knife, Level, Pliers, Ladder, Wrench, Drill Bit |
Maximum Roof Load | 0 | Maximum Wind Resistance | 0 |
Number of People Recommended by Manufacturer to Assemble | 2 | Number of Windows | 6 |
Product Weight (lb.) | 1400 lb | Returnable | 90-Day |
Roof Color Family | Unfinished Wood | Roof Material | Wood |
Roof Material | Shingle | Roof Pitch | 5/12 |
Roof Shape | Peak | Shed Type | Wood |
Siding Color Family | Unfinished Wood | Storage Capacity (cu. ft.) | 384 |
Style | Garden/Tool |
Manufacturer Warranty | Structures are covered for one year for defects in manufacturing and workmanship. Costs incurred for customer installations are not included. For missing or broken piece, call Outdoor Living Today at 888-658-1658 within 30 days of the delivery. Replacement parts are free of charge within 10 business days of notification and will not be provided free of charge after 30 days |
---|
A: Please consult with the assembly manual where the manufacturer lays out different suggestions for site prep. This includes size and dimensions for gravel, patio pavers and cement foundation options. .
A: Yes it can. Please follow up with the manfacturer for suggestions.
A: Yes, we do offer a 12 x 12 and a 12 x 16.
A: Saunas require more insulation and do not have so many windows, please feel free to contact the manufacture to discuss experience from other customers.
5
8
4
3
3
1
2
0
1
0
current product | |||
Floor Options | |||
---|---|---|---|
With Floor and Runners | With Floor | With Floor | With Floor and Runners |
Coverage Area (sq. ft.) | |||
64 sq ft | 120 sq ft | 95 sq ft | 81 sq ft |
Features | |||
Door Latch, Shelving, Single Door, Windows | Double Door, Insulated, No additional features, Paintable | Door Latch, Single Door, Windows | Door Latch, Double Door, Shingles included, Windows |
Foundation | |||
Foundation Not Included | Foundation Not Included | Foundation Not Included | Foundation Not Included |
Storage Capacity (cu. ft.) | |||
384 | 1018 | 648 | 467 |
Explore More on homedepot.com
How can we help?
Provide Feedback