Cover Area Per Bag (sq. ft.) | 58.67 sq ft | Coverage Area (sq. ft.) | 469.36 sq ft |
---|---|---|---|
Product Length (ft.) | 4 ft | Product Thickness (in.) | 10 in |
Product Width (in.) | 16 in |
Bag Size | 4.166 ft. x 15.37 in. x 16.25 in. | Batt/Roll Size | 4 ft. x 10 in. x 16 in. |
---|---|---|---|
Compatible Install Surface | Plywood, Plywood, Plywood, Plywood, Wood, Wood, Wood, Wood | Faced or Unfaced | Faced |
Insulation Features | Formaldehyde Free, Formaldehyde Free, Formaldehyde Free, Formaldehyde Free, Vapor Retardant, Vapor Retardant, Vapor Retardant, Vapor Retardant | Insulation Location | Attic, Attic, Attic, Attic, Ceiling Insulation, Ceiling Insulation, Ceiling Insulation, Ceiling Insulation |
Insulation R-Value | R30 | Insulation Type | Fiberglass Insulation |
Number of Pieces | 11 | Pack Size | 8 |
Product Weight (lb.) | 33 lb | Returnable | 90-Day |
Roll or Batt | Batt |
Warranty Information | Limited Lifetime |
---|
A: Hello MPR2023, Fiberglass insulation could be used in this application, however, our recommendation is to use the same insulation in that skylight cavity as what is in the rest of the cavities around it. Thank you for your inquiry!
A: Hello Flavio, Adding insulation to the cavity will help, but not significantly. To make a significant change you must break the structural sound that travels from the floor above to the framing and then to the drywall below. There are several options to do this, but the most common and least expensive is to properly use resilient channels. Adding insulation may reduce the sound 2-4 dB but adding insulation and resilient channels can reduce the sound up to 10 dB -cutting the sound in half. Thank you for your inquiry!
A: Hello Mack, Owens Corning Fiberglass Batts are sold by the package. Please check with you local Home Depot for ordering minimums. Thank you for your inquiry!
A: Hello TLC1, to properly answer your question we will need some additional information. Please contact Owens Corning at 1-800-Get-Pink (438-7465). Thank you for your inquiry!
5
476
4
100
3
8
2
4
1
12
current product | |||
Insulation R-Value | |||
---|---|---|---|
R30 | R19 | R38 | R38 |
Insulation Location | |||
Attic, Attic, Attic, Attic, Ceiling Insulation, Ceiling Insulation, Ceiling Insulation, Ceiling Insulation | 2x6 Wall, Ceiling Insulation, Floor | Attic, Ceiling Insulation, Interior Ceiling, Knee Wall | Attic, Ceiling Insulation, Interior Ceiling, Knee Wall |
Faced or Unfaced | |||
Faced | Faced | Faced | Faced |
Roll or Batt | |||
Batt | Batt | Batt | Batt |
Product Thickness (in.) | |||
10 in | 6.5 in | 12 in | 12 in |
Explore More on homedepot.com
How can we help?
Provide Feedback