![]() | ![]() | ![]() | ![]() | |
Brand | PROVEN WINNERS | PROVEN WINNERS | ||
Name | 4.5 in. Qt. Black Lace Elderberry (Sambucus) Live Shrub, Pink Flowers | 4.5 in. Qt. Bobo Hardy Hydrangea (Paniculata) Live Shrub, White to Pink Flowers | White Turtlehead (Chelone Glabra) Plant | Variegated Japanese Water Iris Iris Ensata Variegata Live Plant |
Price | $1607 $21.43 Save $5.36 (25%) | $1709 $22.78 Save $5.69 (25%) | $1964 | $2607 |
Ratings | (181) | (180) | (0) | (2) |
Additional Characteristics | Deer Resistant | None Listed | None Listed | None Listed |
Sun Tolerance | Full Sun | Full Sun | Full Sun | Full Sun |
Common Name Family | Elderberry | Hydrangea | Lobelia | Iris |
Hardiness Zone | 4 (-30 to -20 F), 5 (-20 to -10 F), 6 (-10 to 0 F), 7 (0 to 10 F) | 3 (-40 to -30 F), 4 (-30 to -20 F), 5 (-20 to -10 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F) | 3 (-40 to -30 F), 4 (-30 to -20 F), 5 (-20 to -10 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F) | 4 (-30 to -20 F), 5 (-20 to -10 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F), 9 (20 to 30 F) |
Water Requirements | Twice a week | Twice a week | Twice a week | Twice a week |
Bloom Season | Summer | Summer | Spring | Summer |
Fragrance | Non-Fragrant | Non-Fragrant | Non-Fragrant | Non-Fragrant |
View Product | View Product | View Product | View Product |
Explore More on homedepot.com