Air handler depth (in.) | 8.43 | Air handler height (in.) | 10.63 |
---|---|---|---|
Air handler width (in.) | 32.09 | Condenser depth (in.) | 9.45 |
Condenser height (in.) | 18.98 | Condenser width (in.) | 28.15 |
Air direction/circulation | 2-way | Air handler weight (lb.) | 19.84 |
---|---|---|---|
Amperage (A) | 5.0 | BTU Cooling Rating | 9000 BTU |
BTU Heat Rating | 10000 BTU | Color Family | White |
Color/Finish | White | Condenser weight (lb.) | 59.52 |
Coverage Area (sq. ft.) | 400 | Decibel (Sound) Rating | 40 dBA |
Decibel Rating | 40 dBA | Filter Type | Washable |
Included | Heater, Remote Control, Self-diagnostic tools | Line Set Length (Ft.) | 25 ft |
Mini Split Features | Auto cool, Automatic shutoff, Fan only option, Programmable, Sleep setting, Timer | Minimum Outdoor Temperature (F) | 5 F |
Mount Location | Wall Mount | Number of cool settings | 2 |
Number of Fan Speeds | Variable | Number of Tons | .75 ton |
Pack Size | 3 | Returnable | 90-Day |
Voltage (v) | 220v | Wattage (watts) | 1050 |
Zone Capacity | 1 Zone |
Certifications and Listings | ETL Listed | Manufacturer Warranty | 5 Year Limited Manufacturer Parts Replacement + 7 Years Compressor Replacement; Labor/Return Shipping Excluded |
---|---|---|---|
Seasonal Energy Efficiency Ratio (SEER) | 16.4 |
A: A system like Cielo Breeze can be used with this system.
A: We are the manufacturer and do not install the units. They are a DIY so you or a HVAC, electrician or handyman can install.
A: The outdoor unit can be mounted above or below the indoor evaporator, although the indoor unit's condensation drainage is gravity fed & should run downward. There are also elevation limits for the height difference between the indoor & outdoor units, regardless of which installed above the other.
A: No, maximum is 30 feet for our unit or anybody else's unit in this size, compressor cannot push efficiently.
5
2
4
1
3
2
2
0
1
2
current product | |||
BTU Heat Rating | |||
---|---|---|---|
10000 BTU | 18000 BTU | 24000 BTU | 24000 BTU |
Zone Capacity | |||
1 Zone | 1 Zone | 1 Zone | 1 Zone |
Voltage (v) | |||
220v | 208/230v | 208/230v | 220v |
BTU Cooling Rating | |||
9000 BTU | 18000 BTU | 24000 BTU | 24000 BTU |
Mount Location | |||
Wall Mount | Wall Mount | Wall Mount | Wall Mount |
Explore More on homedepot.com
How can we help?
Provide Feedback