![]() | ![]() | ![]() | ![]() | |
Brand | Razor-Back | Razor-Back | Razor-Back | Razor-Back |
Name | 48 in. Wood Handle Round Point Shovel | 48.75 in. Fiberglass Handle Square Point Shovel | 48 in. Wood Handle Transfer Shovel | 48 in. Wood Handle Digging Shovel |
Price | $3945 | $6283 | $6579 | $6833 |
Ratings | (192) | (219) | (13) | (20) |
Handle Length (in.) | 48 | 48.75 | 48 | 48 |
Handle Material | Wood | Fiberglass | Wood | Wood |
Blade Material | Steel | Steel | Steel | Steel |
Blade Width (in.) | 9 | 9.5 | 9.6 | 8.75 |
Features | Coated Blades | Coated Blades | Coated Blades | Coated Blades |
Blade Length (in.) | 11.5 in | 11.5 in | 9.6 | 10.6 |
Product Weight (lb.) | 5.08 | 5.48 | 5.3 | 4.8 |
Product Width (in.) | 9 | 9.5 | 9.6 | 8.8 |
Product Depth (in.) | 5.125 | 6.25 | 6.1 | 5.9 |
View Product | View Product | View Product | View Product |
Blade Length (in.) | 11.5 in | Blade Width (in.) | 9.5 |
---|---|---|---|
Handle Length (in.) | 48.75 | Product Depth (in.) | 6.25 |
Product Height (in.) | 61.5 | Product Width (in.) | 9.5 |
Blade Material | Steel | Features | Coated Blades |
---|---|---|---|
Handle Material | Fiberglass | Product Weight (lb.) | 5.48 |
Returnable | 90-Day |
Manufacturer Warranty | Lifetime |
---|
Typical questions asked about products: