![]() | ![]() | ![]() | ![]() | |
Brand | Grape Solar | Renogy | Grape Solar | Renogy |
Name | 100-Watt Basic Off-Grid Polycrystalline Silicon Panel Kit | 100-Watt 12-Volt Monocrystalline Solar Panel Off-Grid Bundle Kit with 30 Amp Negative Ground Controller | 150-Watt Off-Grid Solar Panel Kit | 100-Watt 12-Volt Monocrystalline Foldable Suitcase Off-Grid Solar Power Kit with Voyager |
Price | $12500 $146.31 Save $21.31 (15%) | $16999 | $20097 | $26727 |
Ratings | (47) | (3) | (16) | (94) |
Wattage (watts) | 100 | 100 W | 50 | 100 W |
Application | Boat,Cabin,RV,Shed,Vehicle | Back-Up Power,Boat,Cabin,Camping,Commercial,RV,Residential,Shed,Vehicle | Boat,Cabin,RV,Shed,Vehicle | Back-Up Power,Boat,Cabin,Camping,Commercial,Hiking,Shed,Vehicle |
Included | Charge controller,Mounting hardware | Charge controller,Electrical wire | Charge controller | Charge controller |
Solar panel type | Polycrystalline | Monocrystalline | Polycrystalline | Monocrystalline |
Features | Outdoor,Weatherproof | Corrosion resistant,Indicator light,Indoor/Outdoor,Weatherproof | Outdoor,Weatherproof | Corrosion resistant,Outdoor,Portable |
Panel length (in.) | 40.16 | 19.6 | 26.18 | 27.2 |
Panel weight (lb.) | 19.66 | 14.3 | 10.58 | 26.6 |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Grape Solar | Renogy | Grape Solar | Renogy |
Name | 100-Watt Basic Off-Grid Polycrystalline Silicon Panel Kit | 100-Watt 12-Volt Monocrystalline Solar Panel Off-Grid Bundle Kit with 30 Amp Negative Ground Controller | 150-Watt Off-Grid Solar Panel Kit | 100-Watt 12-Volt Monocrystalline Foldable Suitcase Off-Grid Solar Power Kit with Voyager |
Price | $12500 $146.31 Save $21.31 (15%) | $16999 | $20097 | $26727 |
Ratings | (47) | (3) | (16) | (94) |
Wattage (watts) | ||||
Application | ||||
Included | ||||
Solar panel type | ||||
Features | ||||
Panel length (in.) | ||||
Panel weight (lb.) | ||||
View Product | View Product | View Product | View Product |
Hi, Thanks for sending your inquiry. Our charge controllers have a safety feature where it will automatically regulate the amount of power being distributed to the battery based on the battery's SOC or state of charge. If the battery is fully charged or close to being fully charged, it will either stop charging them or will drastically limit the power similar to trickle charging. This helps ensure that the batteries are in check. Hope this helps. In the meantime, if you have any questions, please feel free to let us know and we'll do our best to help. Or you may call us at (909) 287-7111 Monday through Friday 8:30am - 3:00pm PST. Have a good day!
Hello, Our apologies for any confusion we have caused. Our kits now feature our improved compact design solar panel measuring at 42.2 X 19.6 X 1.38. We will update our listings and please reach out to us if you have any questions, have a wonderful day.
Hello Joe, Thank you for reaching out and your interest in Renogy. A Renogy 100-watt solar panel will produce approximately 5 Direct Current amps per hour, under optimum conditions. This will translate to about 25-30 D/C amp-hours being produced per day. Please keep in mind that if you will be powering A/C loads it is important to take the rated watts of each load and divide it by the operational voltage of your battery bank. For example, a 200-watt A/C load divided by 12-volts equals an hourly amperage consumption of 16-17 amps per hour. You can now take the amperage consumption (16-17 amps) and multiply it by your load's approximate runtime and this will equal the necessary amount of amp hours. 17 amps multiplied by a runtime of 2 hours equals 34 amp-hours. Please note that powering an Air conditioner or a heater will typically require a lot of power, resulting in a very large solar system. We would recommend considering our cabin kits, please contact us if you have any other questions, have a wonderful day.
You will need an extremely large solar system to run these two A/C units for 24 hours run time. Doing a quick calculation, you will need a solar system that will produce 26085 amount of watts from your panels and a battery bank that can produce 2221 amp hours / 48 volts(per day). But please note that batteries and inverters are NOT included in our kits. Please contact us if you have any further questions.
maybe
no battery