![]() | ![]() | ![]() | ![]() | |
Brand | Rheem | Rheem | Rheem | Rheem |
Name | Performance 30 Gal. Medium 6 Year 4500/4500-Watt Elements Electric Tank Water Heater | Performance 40 Gal. Tall 6 Year 4500/4500-Watt Elements Manufactured Housing Side Connect Electric Tank Water Heater | Performance Plus 40 Gal. Medium 9-Year 4500/4500-Watt Elements Electric Tank Water Heater with LED Indicator | Gladiator 40 Gal. Medium 12 Year 5500/5500 Watt Smart Electric Water Heater with Leak Detection and Auto Shutoff |
Price | $36900 | $44900 | $45400 | $51400 |
Ratings | (4843) | (192) | (816) | (572) |
Nominal Tank Capacity (gallons) | 30 | 40 | 40 | 40 |
Application Type | Residential | Mobile Home | Residential | Residential |
Product Height (in.) | 37.75 | 48.5 | 48.5 | 48.375 |
Water Heater Profile | Medium | Tall | Medium | Medium |
Product Width (in.) | 20.25 | 21 | 20.25 | 20.25 in |
Efficiency Level | High | Super High | Super High | Super High |
Water Heater Features | Overheat Protection,Temperature Pressure Relief Valve | Overheat Protection,Temperature Pressure Relief Valve | Overheat Protection,Self Cleaning,Temperature Pressure Relief Valve | Glass-Lined Tank,Overheat Protection,Self Cleaning,Temperature Pressure Relief Valve,Vacation Mode,WiFi |
Fuel Type | Electric | Electric | Electric | Electric |
Smart Home | Smart Home Enabled | |||
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Rheem | Rheem | Rheem | Rheem |
Name | Performance 30 Gal. Medium 6 Year 4500/4500-Watt Elements Electric Tank Water Heater | Performance 40 Gal. Tall 6 Year 4500/4500-Watt Elements Manufactured Housing Side Connect Electric Tank Water Heater | Performance Plus 40 Gal. Medium 9-Year 4500/4500-Watt Elements Electric Tank Water Heater with LED Indicator | Gladiator 40 Gal. Medium 12 Year 5500/5500 Watt Smart Electric Water Heater with Leak Detection and Auto Shutoff |
Price | $36900 | $44900 | $45400 | $51400 |
Ratings | (4843) | (192) | (816) | (572) |
Nominal Tank Capacity (gallons) | ||||
Application Type | ||||
Product Height (in.) | ||||
Water Heater Profile | ||||
Product Width (in.) | ||||
Efficiency Level | ||||
Water Heater Features | ||||
Fuel Type | ||||
Smart Home | ||||
View Product | View Product | View Product | View Product |
The biggest differences are mobile home water heaters have to be HUD compliant. Basically there is a vent on the bottom of a normal household water heater electrical and piping generally comes from the top. Mobile home water heaters have no vent on the bottom electricity can be top mounted or side mounted but piping is located on the sides of the unit.
No. This unit has one cold water inlet one hot water outlet both located on the side. It has one pressure relief valve located on the side. It also has one drainage hook up for water hose to drain the unit located on the side also.
Yes
Yes, this is an energy efficient water heater.
It does not say it's actually HUD certified for mobile homes. But it does say meets all HUD certification requirements.
The thing to consider is the connections, water and electric. This tank works great for a mobile home. I replaced my old one with this model. It is cheaper than shopping at a mobile home specialty store
The electrical is top mount on this unit.
Regular household water heaters have event on the bottom mobile home water heaters do not. Typically house water heaters have the electrical and piping coming out of the top and typically mobile home has electric in the top and the piping coming out in various places on the side.
This product is 48 and 1/2 in tall by roughly 21 and a quarter inches and width not including the extruding pipes which are at maximum roughly additional 2 in
there is a top control and bottom for each element, remove panels and use a tiny screw driver to set temp