
Return this item within 90 days of purchase.
Get an answer now with AI
AI-generated from the text of manufacturer documentation. To verify or get additional information, please contact The Home Depot customer service.
With Rinnai Tankless Rack Systemsyour customers can harness all the benefits of tankless water heating technology pre-assembled and ready to replace their existing water heating systems.This 3-unit wall mounted design solution is a great replacement for standard and HE tanks. Likewise this water heating system is ideal for food service and hospitality kitchen applications.
Dimensions: H 56.67 in, W 13 in, D 13 in
Product Depth (in.) | 13 in |
|---|---|
Product Height (in.) | 56.67 in |
Product Width (in.) | 13 in |
Water Connection Size (in.) | Bottom |
Application Type | Commercial |
|---|---|
BTU Rating | 398000 Btu |
Efficiency Level | Super High |
First Hour of Delivery (gallons/hr) | 696 |
Flow Rate @ 35°F Rise (gallons/min) | 22.2 gal (US)/min |
Flow Rate @ 45° Rise (gallons/min) | 17.2 gal (US)/min |
Gas Connection Size | 1-1/4"MNPT |
Gas Type | Natural Gas |
Indoor/Outdoor | Indoor |
Maximum Flow Rate (gallons per minute) | 11.6 |
Product Weight (lb.) | 170 lb |
Required Volt Connection | 120 volt |
Returnable | 90-Day |
Total BTU (Btu) | 398000 Btu |
Uniform Energy Factor | 0.98 |
Water Heater Features | Digital Display, Energy Usage Tracking, Freeze Protection, Overheat Protection, Temperature Pressure Relief Valve, Wall Mounted, WiFi |
Water Heater Type | Gas |
Certifications and Listings | AHRI Certified, CSA Certified, Energy Star |
|---|---|
Part Warranty | 5 Year |
Can this be used for floor heat and a water heater? How big are the BTUs TRW Interior Wall Mount 2-Unit Tankless Water Heater System.
Viewing 1-1 of 1