![]() | ![]() | ![]() | ![]() | |
Brand | Rion | Monticello | Monticello | Monticello |
Name | Grand Gardener 8 ft. x 20 ft. Opaque Greenhouse | 8 ft. x 12 ft. Black Premium Greenhouse | 8 ft. x 16 ft. Black Premium Greenhouse | 8 ft. x 24 ft. Black Premium Greenhouse |
Price | $352001 | $439999 | $546000 | $714000 |
Ratings | (0) | (5) | (1) | (1) |
Width (ft) x Depth (ft) | 9x21 | 8x12 | 8x17 | 8x25 |
Approximate Greenhouse Depth (ft.) | 21 | 12 | 16 | 24 |
Greenhouse Features | Door latch | Door latch,Double door,Gutters,Lockable door/gate latch,Vents,Walk-in | Door latch,Double door,Gutters,Lockable door/gate latch,Vents,Walk-in | Door latch,Double door,Gutters,Lockable door/gate latch,Vents,Walk-in |
Approximate Greenhouse Width (ft.) | 9 | 8 | 8 | 8 |
Floor Options | Without Floor | Without Floor | Without Floor | Without Floor |
Approximate Greenhouse Height (ft.) | 8 | 8 | 8 | 8 |
Approximate Depth (ft.) | 21 | 12 | 17 | 25 |
Approximate Width (ft.) | 9 | 8 | 8 | 8 |
Number of Vent Openings | 8 | 2 | 3 | 5 |
Greenhouse Style | Walk in Greenhouse | Walk in Greenhouse | Walk in Greenhouse | |
View Product | View Product | View Product | View Product |
Typical questions asked about products: