Container Size | 12 Ounce |
---|
Application | Specialty Finish/Small Project | Application Method | Aerosol |
---|---|---|---|
Base Material | Oil Based | Coating Product Category | Paint |
Color Family | Gold | Color/Finish | Gold Rush |
Coverage Area (sq. ft) | 15 | Dry to Touch (min.) | 15 |
Interior/Exterior | Exterior, Interior | Kit | No |
Metallic Color Type | Gold | Number per Package | 6 |
Paint Key Features | Any Angle Spray, Rust Preventative | Paint Product Form | Aerosol Spray |
Paint/Stain Clean Up | Mineral Spirits | Returnable | 90-Day |
Sheen | Gloss | Specialty Finish | Hammered |
Surface Material Use | Brick, Concrete, Masonry, Stone, Wood | Transparency | Solid |
A: Thank you for reaching out. With proper application Rust-Oleum Stops Rust Hammered Copper Spray Paint provides a copper like finish that perfectly matches the lid of the can. -Rust-Oleum Product Support 14
A: We're happy to help, Rita. Rust-Oleum Stops Rust Hammered Spray Paint provides excellent durability to metal surfaces, making it ideal for your curtain rods and grommets as long as they are metal. -Rust-Oleum Product Support 14
A: Thank you for reaching out, Cj. While our Rust-Oleum Stops Rust Hammered Spray Paint provides excellent durability and would not need a top coat, Rust-Oleum Chalked Paint restores old furniture to a vintage smooth matte finish. For your described desired finish we would recommend using the Chalked Paint. https://www.homedepot.com/p/Rust-Oleum-30-Ounce-Charcoal-Ultra-Matte-Interior-Chalk-Paint-301813/307244928 -Rust-Oleum Product Support 14
A: When using both product together, you may see a slight variance between the Rust-Oleum Stops Rust Hammered Spray Paint and the Rust-Oleum Universal Advanced Paint + Primer in One Spray Paint. For this reason, we would advise use of one brand only, to ensure desired results. - Rust-Oleum Product Support 1
5
1920
4
350
3
85
2
58
1
71
current product $55.06 /case ($9.18 /can) | $61.70 /case ($10.28 /can) | $61.70 /case ($10.28 /can) | $65.94 /case ($10.99 /can) |
Sheen | |||
---|---|---|---|
Gloss | Gloss | Gloss | Gloss |
Surface Material Use | |||
Brick, Concrete, Masonry, Stone, Wood | Brick, Concrete, Masonry, Stone, Wood | Brick, Concrete, Masonry, Metal, Stone, Wood | Brick, Concrete, Masonry, Stone, Wood |
Number per Package | |||
6 | 6 | 6 | 6 |
Dry to Touch (min.) | |||
15 | 10 min | 10 | 10 |
Paint Key Features | |||
Any Angle Spray, Rust Preventative | Any Angle Spray, Rust Preventative | Any Angle Spray, Rust Preventative | Any Angle Spray, Rust Preventative |
Explore More on homedepot.com
How can we help?
Provide Feedback