![]() | ![]() | ![]() | ![]() | |
Brand | Samsung | LG Electronics | LG Electronics | Samsung |
Name | 7.2 cu. ft. 240-Volt White Electric Dryer with Sensor Dry | 7.4 cu. ft. Smart White Electric Vented Dryer with Sensor Dry | 7.3 cu. ft. Ultra Large Smart Front Load Electric Vented Dryer with EasyLoad Door and Sensor Dry in White, ENERGY STAR | 7.4 cu. ft. 240-Volt White Electric Vented Dryer with Steam Sanitize+, ENERGY STAR |
Price | $57800 $699.00 Save $121.00 (17%) | $69800 $799.00 Save $101.00 (13%) | $79800 $899.00 Save $101.00 (11%) | $79800 $999.00 Save $201.00 (20%) |
Ratings | (276) | (482) | (1078) | (227) |
Capacity - Dryer (cu. ft.) | 7.2 | 7.4 | 7.3 | 7.4 |
Product Depth (in.) | 30.2 | 30 | 28.94 | 30.25 |
Dryer Features | Adjustable Legs,Automatic Temperature Control,Control Lock,Digital Cycle Countdown,Four-Way Venting,Lint Filter,Moisture Sensor,Rear Control | Door Window,Four-Way Venting,Front Control,Sensor Dry,Timed Dry | Damp Alert,Digital Cycle Countdown,Sensor Dry | Adjustable End-of-Cycle Signal,Adjustable Legs,Automatic Temperature Control,Control Lock,Control Sounds On/Off,Damp Alert,Digital Cycle Countdown,Door Window,Four-Way Venting,Interior Light,Lint Filter,Moisture Sensor,Rear Control,Sensor Dry |
Stackable | Not Stackable | Stackable | Not Stackable | Not Stackable |
Matching Washer Type | Top Load Matching | Front Load Matching | Top Load Matching | Top Load Matching |
Steam Function | No Steam | No Steam | No Steam | Steam |
Product Width (in.) | 27 | 27 | 27 | 27 |
Voltage (volts) | 240 | 240 | 240 | 240 |
Vent Type | Vented | Vented | Vented | Vented |
Door Style | Right Swing | Reversible | Reversible | Reversible |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Samsung | LG Electronics | LG Electronics | Samsung |
Name | 7.2 cu. ft. 240-Volt White Electric Dryer with Sensor Dry | 7.4 cu. ft. Smart White Electric Vented Dryer with Sensor Dry | 7.3 cu. ft. Ultra Large Smart Front Load Electric Vented Dryer with EasyLoad Door and Sensor Dry in White, ENERGY STAR | 7.4 cu. ft. 240-Volt White Electric Vented Dryer with Steam Sanitize+, ENERGY STAR |
Price | $57800 $699.00 Save $121.00 (17%) | $69800 $799.00 Save $101.00 (13%) | $79800 $899.00 Save $101.00 (11%) | $79800 $999.00 Save $201.00 (20%) |
Ratings | (276) | (482) | (1078) | (227) |
Capacity - Dryer (cu. ft.) | ||||
Product Depth (in.) | ||||
Dryer Features | ||||
Stackable | ||||
Matching Washer Type | ||||
Steam Function | ||||
Product Width (in.) | ||||
Voltage (volts) | ||||
Vent Type | ||||
Door Style | ||||
View Product | View Product | View Product | View Product |
I brought the accessories
No, the dryer vent outside
27 x 27 x 47
No.
Yes, it is called Wrinkle Release
no, and the drum is a dark gray, not white.
The dryer door opens on the left side
. I felt the same way when I first got the dryer, but I just had to learn to adjust to an electric dryer. My clothes dry within an hour . Takes a little longer than a gas dryer,
27”
The dryer requires 240V / 60Hz / 30 Amps. We thank you for choosing Samsung for your laundry needs! ^Lena