Samsung's Bespoke refrigerator with customizable door panels is available in twelve colors and two finishes. Configurations are available in 4-Door Flex, 4-Door French Door, 3-Door French Door, and Family Hub™ refrigerator options. They come with a variety of features including Dual Ice Maker, AutoFill Water Pitcher, Twin Cooling Plus or Triple Cooling, and Wi-Fi connectivity*. All Bespoke refrigerators are ENERGY STAR® Certified
Automatic Ice Level Control/Shutoff
Clean Cycle
Control Lockout
Water Dispenser
Water Filtration
Depth (Excluding Handles) (in.) | 33.9-33.9 in |
---|---|
Depth (Including Handles) (in.) | 33.9-33.9 in |
Depth (Less Door) (in.) | 29.4-29.4 in |
Depth With Door Open 90 Degrees (in.) | 48.5-48.5 |
Height to Top of Door Hinge (in.) | 73-73 |
Height to Top of Refrigerator Case (in.) | 70.75-70.75 |
Maximum Product Depth (in.) - CONFIGURABLE | 28.5 in |
Product Height (in.) | 73-73 |
Product Width (in.) | 35.8-35.8 in |
Refrigerator Width (in.) | 35.8-35.8 |
Appliance Category | Refrigerator |
---|---|
Appliance Series | Samsung BESPOKE |
Appliance Type | French Door Refrigerator |
Built-In and Standard Type | French Door |
Color - Appliance Cabinet | White |
Color - Door Handle(s) | Custom |
Color/Finish | Refer to Info and Guides |
Color/Finish Family | Custom |
Defrost Type | Auto / Cycle |
Door Finish | Smooth |
Energy Consumption (kWh/year) | 634, 704 |
Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 11.6-11.6 |
Freezer Door Type | Swing Door |
Freezer Features | Adjustable Leveling Legs, Adjustable Temperature Control, Drain, Ice Maker, In-door Storage, LED Light Type, Lift-Out Bulk Storage Baskets, Low Voltage Protection, Power On Light Indicator, Safety Lock, Sliding-Bulk Storage Baskets, Temperature Alarm |
Freezer Type | Bottom Door Freezer |
General Features | Child Lock, Door Alarm, Flat-back Design, Hidden Hinge, Interior Light, LED Light Type, Locking Door, Reusable Filter, Smudge-Proof, Triple Evaporating Cooling System, Wheels |
Ice Maker Features | Automatic Ice Level Control/Shutoff, Clean Cycle, Control Lockout, Filtered Ice, Hidden Controls, Ice Maker, In-Door Ice Maker, Lighted Bin, Removable Basket |
Ice/Water Dispenser | Water Only |
Indoor/Outdoor | Indoor |
Installation Depth | Counter Depth |
Number of Doors | 4 Door |
Number of Drawers | No Drawers |
Number of Freezer Baskets/Bins | 8 Baskets/Bins |
Number of Freezer Shelves | 4 Shelves |
Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Dual Evaporated Cooling System, Humidity Control, Humidity Controlled Crisper, Independent Refrigerator Cooling, Regulator, Vibration-free Operation |
Product Weight (lb.) | 338.5, 351.7, 358.7, 371.9 |
Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
Refrigerator Capacity (cu. ft.) | 17.4-17.4 |
Returnable | Non-Returnable |
Shelf Material - Freezer | Glass |
Shelf Material - Refrigerator | Glass |
Storage Features | Adjustable Door Storage, Adjustable Racks, Deli Drawer, Gallon Door Storage, Pizza Box Slot, Removable Shelves, Slide-Out Fresh Food Shelves, Spill Proof Shelves, Tilt Pocket Door Bins |
Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 29-29 |
Water Filter Replacement Model# | HAF-QIN |
Certifications and Listings | Energy Star |
---|---|
Manufacturer Warranty | One (1) Year Parts and Labor on Refrigerator, Two (2) Years Parts and Labor on Ice Maker, Five (5) Years Parts and Labor on Sealed Refrigeration System Only, Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
Viewing 1-8 of 200
4.2 out of 5