Top Rated![]() | Top Rated![]() | ![]() | Top Rated![]() | |
Brand | Schlage | Schlage | Kwikset | |
Name | Camelot Satin Nickel Electronic Keypad Deadbolt Door Lock | Camelot Satin Nickel Connect Smart Wifi Deadbolt Door Lock with Alarm | HALO Satin Nickel Single-Cylinder Keypad Electronic Smart Lock Deadbolt Featuring SmartKey, Touchscreen and Wi-Fi | Nest x Yale Lock - Tamper-Proof Smart Deadbolt Lock with Nest Connect - Satin Nickel |
Price | $13900 | $21900 | $24900 | $27900 |
Ratings | (1864) | (553) | (708) | (1886) |
Lock Type | Keyed,Keypad | Keyed,Z-Wave | Keyed,Wi-Fi | Smartphone,Touchscreen,Wi-Fi |
Finish Family | Satin Nickel | Satin Nickel | Satin Nickel | Satin Nickel |
Security/ANSI Grade | ANSI Grade 1 (Best) | ANSI Grade 1 (Best) | AAA | ANSI Grade 2 (Better) |
Features | Adjustable Backset,Backlit,Easy Installation,Indicator Light(s),LED Backlight,Low Battery Indicator Light | Adjustable Backset,Alarm,Automatic Relocking,Backlit,Delay Timer,Easy Installation,Indicator Light(s),LED Backlight,Low Battery Indicator Light | Adjustable Backset,Automatic Relocking,Delay Timer,Easy Installation,Kwikset SmartKey,Rekeyable | Combination,Hub Included,Indicator Light(s),Low Battery Indicator Light,No Additional Features |
Hardware Included | Lock Only | Lock Only | Lock Only | Lock Only |
Commercial/Residential | Residential | Residential | Residential | Residential |
Door Lock Style | Classic | Classic | Classic | Modern |
Works With | Alexa, Nexia, Samsung SmartThings | Alexa, Alexa, Google, Google Assistant | Alexa, Google Assistant | |
View Product | View Product | View Product | View Product |
Assembled Back Depth (in.) | 1 | Assembled Back Height (in.) | 7 |
---|---|---|---|
Assembled Back Width (in.) | 3 | Assembled Depth (in.) | 1 in |
Assembled Front Depth (in.) | .5 | Assembled Front Height (in.) | 4 |
Assembled Front Width (in.) | 3 | Assembled Height (in.) | 4 in |
Assembled Width (in.) | 3 in | Maximum Door Thickness (in.) | 1.75 |
Minimum Door Thickness (in.) | 1.38 |
Battery Type Required | AA | Commercial/Residential | Residential |
---|---|---|---|
Door Handing | Universal | Door Lock Style | Classic |
Door Locks & Knobs Product Type | Alarmed Locks | Electronic/Mechanical | Electronic |
Features | Adjustable Backset,Alarm,Automatic Relocking,Backlit,Delay Timer,Easy Installation,Indicator Light(s),LED Backlight,Low Battery Indicator Light | Finish | Satin Nickel |
Finish Family | Satin Nickel | Hardware Color Family | Nickel |
Hardware Included | Lock Only | Hub Required | Nexia Gateway,Samsung SmartThings Hub,Wink Hub |
Included | Batteries Included,Drilling Template,Installation Instructions,Mounting Hardware,Self Guiding Screws | Interior/Exterior | Exterior,Interior |
Keyway | C | Lock Type | Keyed,Z-Wave |
Material | Other | Maximum user codes | 30 |
Number of Batteries Required | 4 | Number of Buttons | 1 |
Power Options | Battery | Product Weight (lb.) | 3.5 lb |
Remote Access | Remote Access | Requires Hub? | Hub Required for Remote Access |
Returnable | 90-Day | Security/ANSI Grade | ANSI Grade 1 (Best) |
Smart Home | Smart Home Enabled | Smart Home Protocol | Z-Wave |
Timed entry allowance (sec.) | 10 | Tools/Hardware Collections | Schlage Connect |
Voice Control Hub Required | Alexa via Samsung SmartThings Hub, Wink Hub | Wired or Wireless | Wireless |
Works With | Alexa, Nexia, Samsung SmartThings |
Certifications and Listings | ANSI Certified | Manufacturer Warranty | 3 year electronics, limited lifetime, mechanical & finish |
---|
Typical questions asked about products: