Blade Length (in.) | 20 in | Blade Width (in.) | .003 |
---|---|---|---|
Handle Length (in.) | 6.5 | Product Depth (in.) | 1.3 in |
Product Length (in.) | 24 in | Product Width (in.) | 6.2 in |
Features | No Additional Features | Hand Tool Type | Saw |
---|---|---|---|
Handle Material | Composite | Individual/Set | Individual |
Number of Pieces | 1 | Pack Size | 1 |
Product Weight (lb.) | .965 lb | Returnable | 90-Day |
Saw Type | Tooth Saw | Teeth Per Inch | 8 |
Tools Product Type | Hand Tool |
Manufacturer Warranty | Limited Lifetime Warranty |
---|
A: It would depend on your on your need. On this issue, please contact STANLEY TOOLS customer service so that we may help to find the best fit for you. Thank you for your cooperation in this matter.
A: I would think not. At this price, buy another one.
A: No
A: The STHT20348 is 8 tpi and 9ppi.
A: Cross-cut
5
309
4
73
3
27
2
16
1
21
current product | |||
Saw Type | |||
---|---|---|---|
Tooth Saw | Tooth Saw | Tooth Saw | Tooth Saw |
Blade Length (in.) | |||
20 in | 20 in | 15 in | 15 in |
Teeth Per Inch | |||
8 | 7 | 8 | 11 |
Explore More on homedepot.com
How can we help?
Provide Feedback