![]() | ![]() | ![]() | Top Rated![]() | |
Brand | TAFCO WINDOWS | TAFCO WINDOWS | American Craftsman | TAFCO WINDOWS |
Name | 47.5 in. x 23.5 in. Utility Left -Hand Single Slider Vinyl Window Dual Pane Insulated Glass, and Screen - White | 47.5 in. x 23.5 in. Utility Left-Hand Single Slider Vinyl Window Single Glass and Screen - White | 31 in. x 19 in. 70 Series Universal/Reversible Sliding White Vinyl Window with Buck Frame | 48 in. x 48 in. Utility Left-Hand Single Slider Vinyl Windows Single Glass and Screen - White |
Price | $11306 | $11514 | $15400 | $16974 |
Ratings | (516) | (536) | (211) | (536) |
Window Use Type | New Construction,Replacement | New Construction,Replacement | Replacement | New Construction,Replacement |
Glazing Type | Double-Pane | Single-Pane | Double-Pane | Single-Pane |
Features | No Additional Features | No Additional Features | Argon Gas Insulated | No Additional Features |
Frame Material | Vinyl | Vinyl | Vinyl | Vinyl |
Width (in.) x Height (in.) | 47.5 x 23.5 | 47.5 x 23.5 | 30.75 x 18.25 | 48 x 48 |
Grid Pattern | No Grid | No Grid | No Grid | No Grid |
Product Width (in.) | 47.5 in | 47.5 in | 30.75 in | 48 in |
Glass Type | Energy Efficient Glass | Standard Glass | Low-E Glass | Standard Glass |
Window Handing | Left-Handed | Left-Handed | Universal/Reversible | Left-Handed |
View Product | View Product | View Product | View Product |
Typical questions asked about products: