New

Return this item within 90 days of purchase.
Get an answer now with AI
Magic Apron Assistant is an AI virtual assistant. By proceeding, you consent to the recording and use of your information by The Home Depot (and authorized third parties). More information
Experience efficient, year-round comfort with our mini split air conditioner and heater, featuring an industry-leading 19 SEER2 efficiency rating. Designed to cool and heat spaces, this system is ideal for bedrooms, home offices, and small living areas, delivering powerful performance while helping reduce energy consumption and operating costs. Combining high-efficiency performance, intelligent comfort features, and user-friendly operation, this 19 SEER2 mini split AC and heater is a smart, energy-conscious solution for dependable comfort throughout the year.
Air handler depth (in.) | 11.93 |
|---|---|
Air handler height (in.) | 12.56 |
Air handler width (in.) | 32.28 |
Condenser depth (in.) | 12.95 |
Condenser height (in.) | 23.7 |
Condenser width (in.) | 30.71 |
Air Handler BTU | 9000 BTU |
|---|---|
Air handler weight (lb.) | 18.74 |
Amperage (A) | 0.4 A |
BTU Cooling Rating | 9000 BTU |
BTU Heat Rating | 9000 BTU |
Condenser weight (lb.) | 45.19 |
Coverage Area (sq. ft.) | 450 |
Decibel (Sound) Rating | 25 dBA |
Decibel Rating | 25 dBA |
Filter Type | HEPA |
Included | Heater, Remote Control |
Line Set Length (Ft.) | 12 ft |
Mini Split Features | Sleep setting, Thermostat, Timer, Variable Fan Speeds |
Minimum Outdoor Temperature (F) | 19 |
Mount Location | Wall Mount |
Number of Tons | .75 ton |
Refrigerant Compatibility | R-32 |
Returnable | 90-Day |
Voltage (v) | 115v |
Wattage (watts) | 1200 |
Zone Capacity | 1 Zone |
Manufacturer Warranty | 90 days |
|---|---|
Seasonal Energy Efficiency Ratio (SEER) | 19 |
Seasonal Energy Efficiency Ratio 2 (SEER 2) | 19 |
Typical questions asked about products: