![]() | ![]() | ![]() | ![]() | |
Brand | Ticor | Ticor | Ticor | Polaris Sinks |
Name | Haven Undermount 16-Gauge Stainless Steel 32.25 in. Double Basin Kitchen Sink with Basket Strainer | Bradford Corner Undermount 16-Gauge Stainless Steel 33 in. 1-Hole Double Basin Kitchen Sink with Basket Strainer | Bradford Corner Undermount 16-Gauge Stainless Steel 44.25 in. 4-Hole Double Basin Kitchen Sink with Basket Strainer | Undermount Stainless Steel 35 in. Double Bowl Kitchen Sink Kit |
Price | $16538 | $34680 | $43177 | $45000 |
Ratings | (1) | (6) | (1) | (0) |
Sink Shape | Specialty | Corner | Corner | Rectangular |
Number of Faucet Holes | 0 | 1 | 4 | 0 |
Sink Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Number of Bowls | Double Bowl | Double Bowl | Double Bowl | Double Bowl |
Actual Left to Right Length (In.) | 32.25 | 33 | 44.25 | 34.75 |
Sink Gauge | 16 Gauge | 16 Gauge | 16 Gauge | 16 Gauge |
Bowl Top to Bottom Depth (in.) | 9 | 9 | 10 | 9.25 |
Features | Corrosion Resistant,Heat Resistant,Insulated,Sound Dampening | Corrosion Resistant,Heat Resistant,Insulated,Sound Dampening | Corrosion Resistant,Heat Resistant,Insulated,Sound Dampening | Insulated,Sound Dampening |
Drain Location | Rear | Rear | Rear | Rear |
Bundle Type | Sink w/ Accessories | Sink w/ Accessories | Sink w/ Accessories | Sink w/ Accessories |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | Ticor | Ticor | Ticor | Polaris Sinks |
Name | Haven Undermount 16-Gauge Stainless Steel 32.25 in. Double Basin Kitchen Sink with Basket Strainer | Bradford Corner Undermount 16-Gauge Stainless Steel 33 in. 1-Hole Double Basin Kitchen Sink with Basket Strainer | Bradford Corner Undermount 16-Gauge Stainless Steel 44.25 in. 4-Hole Double Basin Kitchen Sink with Basket Strainer | Undermount Stainless Steel 35 in. Double Bowl Kitchen Sink Kit |
Price | $16538 | $34680 | $43177 | $45000 |
Ratings | (1) | (6) | (1) | (0) |
Sink Shape | ||||
Number of Faucet Holes | ||||
Sink Material | ||||
Number of Bowls | ||||
Actual Left to Right Length (In.) | ||||
Sink Gauge | ||||
Bowl Top to Bottom Depth (in.) | ||||
Features | ||||
Drain Location | ||||
Bundle Type | ||||
View Product | View Product | View Product | View Product |
Hello! Thank you for the question. It can be installed in a 33" Corner Base Cabinet (the smallest size cabinet).
No, this sink does not have a drop-in installation option.