![]() | Top Rated![]() | ![]() | ![]() | |
Brand | Sun Joe | Toro | Toro | BLACK+DECKER |
Name | 215 MPH 240 CFM 10 Amp Electric Handheld Leaf Blower | Power Sweep 160 MPH 155 CFM 7 Amp Electric Leaf Blower | PowerJet F700 140 MPH 725 CFM 12 Amp Electric Handheld Leaf Blower | 230 MPH 385 CFM 12-Amp Corded Electric 3-in-1 Handheld Leaf Blower/Vacuum/Mulcher |
Price | $3599 | $3999 | $6997 | $7900 |
Ratings | (223) | (1236) | (2588) | (803) |
Maximum air speed (mph) | 215 | 160 | 140 | 230 |
Features | Adjustable Speed,Cord Lock | Adjustable Speed,Cord Lock | Adjustable Speed,Cord Lock | Adjustable Speed,Cord Lock,Interchangeable Nozzle Connections,Vacuum |
Product Weight (lb.) | 4.4 lb | 4.7 lb | 6.66 lb | 8.1 lb |
Maximum Air Volume (CFM) | 240 | 155 | 725 | 385 |
Included | Bag | No additional items or accessories included | No additional items or accessories included | Bag,Vacuum Kit |
Amperage (amps) | 10 A | 7 | 12.0 A | 12 A |
Power Type | Electric | Electric | Electric | Electric |
Refurbished | No | No | No | No |
Blower Type | Handheld | Handheld | Handheld | Handheld |
Noise rating (dB) | 105 | 63.5 | 70.1 | 69 |
View Product | View Product | View Product | View Product |
Typical questions asked about products: