
Return this item within 90 days of purchase.
Get an answer now with AI
Magic Apron Assistant is an AI virtual assistant. By proceeding, you consent to the recording and use of your information by The Home Depot (and authorized third parties). More information
Inspired by the lively spirit of Randolph Street, this 48 in. 306-Stainless Steel natural gas range brings the uncompromising power, precision, and excellence of Chicago's top kitchens into your home. With four high-efficiency German brass burners, a 22,000 BTU oven, and 10,000 BTU broiler, it's built to handle the heat, hustle, and heart of a professional kitchen from searing to slow roasting. A 4.2 cu. ft. blue porcelain interior, telescopic racks, and triple-glass door add both elegance and function to the culinary experience. It's time to unleash your inner chef with the Randolph collection, crafted with the quality and durability needed to withstand the passion and intensity of serious cooking.
Dimensions: H 36 in, W 48 in, D 27.375 in
Depth With Door(s) Open 90 Degrees (in.) | 41.8 in |
|---|---|
Left Oven Interior Depth (in) | 18.5 in |
Left Oven Interior Height (in.) | 14 in |
Left Oven Interior Width (in.) | 12.5 in |
Product Depth (in.) | 27.375 in |
Product Height (in.) | 36 in |
Product Width (in.) | 48 in |
Range Size (Width) | 48 in. |
Right Oven Interior Depth (in) | 18.5 in |
Right Oven Interior Height (in.) | 14 in |
Right Oven Interior Width (in.) | 26.5 in |
Appliance Category | Range |
|---|---|
Appliance Series | Not Applicable |
Appliance Type | Gas Range |
Burner No.1 BTU | 18000 |
Burner No.2 BTU | 9000 |
Burner No.3 BTU | 18000 |
Burner No.4 BTU | 9000 |
Burner No.5 BTU | 9000 |
Burner No.6 BTU | 14000 |
Capacity of Oven (cu. ft.) | 5.2 cu ft |
Cleaning Type | Steam Clean |
Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel |
Commercial/Residential | Residential |
Cooktop Features | Dishwasher Safe Grates, Sealed Burners, With Griddle |
Cooktop Surface Type | Burner Grate, Griddle |
Drawer Type | No Drawer |
Fuel Type | Gas |
Hardware Color/Finish | Stainless Steel |
Included | No Additional Items Included |
Left Oven Features | Gliding/Roll Out Racks, Oven Light |
Max Burner BTU | 18000 |
Min Burner BTU | 9000 |
Number of Burners | 7 burner |
Oven Cooking Process | Convection, Standard |
Range Installation Type | Freestanding |
Returnable | 90-Day |
Right Oven Features | Broiler in Oven, Gliding/Roll Out Racks, Oven Light |
Certifications and Listings | No Certifications or Listings |
|---|---|
Manufacturer Warranty | 5 Years |
Only the main oven has convection. The second smaller oven does not have a convection option.
Viewing 1-1 of 1
