Actual inside diameter (in.) | 2 | Actual outside diameter (in.) | 2.4 |
---|---|---|---|
Nominal Inside Pipe Diameter (In.) | 2" | Pipe Wall Thickness (In.) | .154 |
Product Length (ft.) | 10 ft |
Application | Water Supply | Color Family | White |
---|---|---|---|
Color/Finish | White | Connectivity | Solvent Cemented |
Core Type | Solid Core | DWV | DWV |
End Type | Plain End | Material | PVC |
Maximum Flow Rate (gallons per minute) | 53 | Maximum Working Temperature (F) | 140 |
Minimum working temperature (F) | 105 | Pack Size | 1 |
Pipe Features | Underground Rated | Pipe or Fitting Product Type | Pipe & Tubing |
Product Weight (lb.) | 7 lb | PVC Type | Rigid PVC |
Schedule Type | Schedule 40 |
Certifications and Listings | IAPMO Certified,NSF Listed | Manufacturer Warranty | 5 years |
---|
Typical questions asked about products: