Depth (Excluding Handles) (in.) | 27.28 in | Depth (Including Handles) (in.) | 27.28 in |
---|---|---|---|
Depth (Less Door) (in.) | 24.61 in | Depth With Door Open 90 Degrees (in.) | 47.09 in |
Height to Top of Door Hinge (in.) | 59.92 in | Height to Top of Refrigerator (in.) | 59.33 in |
Product Depth (in.) | 27.28 in | Product Height (in.) | 59.92 in |
Product Width (in.) | 21.46 in | Refrigerator Width (in.) | 21.46 in |
Appliance Category | Refrigerator | Appliance Series | Midea |
---|---|---|---|
Appliance Type | Top Freezer Refrigerator | Built-In and Standard Type | Top Freezer |
Color - Appliance Cabinet | Black | Color - Door Handle(s) | Black |
Color/Finish | Stainless Steel look | Color/Finish Family | Stainless Steel |
Defrost Type | Frost Free | Dispenser Location | No Dispenser |
Door Finish | Smooth | Energy Consumption (kWh/year) | 331 |
Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 2.7 cu ft |
Freezer Door Type | Swing Door | Freezer Features | In-door Storage |
Freezer Type | Top Door Freezer | General Features | Hidden Hinge, Reversible Door Hinge |
Hardware Color/Finish | Stainless Steel | Hardware Color/Finish Family | Stainless Steel |
Ice Maker Features | No Ice Maker | Ice/Water Dispenser | None |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Installation Type | Free Standing | Number of Doors | 2 Door |
Number of Freezer Baskets/Bins | 2 Baskets/Bins | Number of Freezer Shelves | 1 Shelf |
Number of Refrigerator Shelves | 2 Shelves | Operational Features | Dial Temperature Control, LED Controls |
Product Weight (lb.) | 108 lb | Refrigeration Dispenser Features | No Dispenser |
Refrigerator Capacity (cu. ft.) | 7.4 cu ft | Returnable | 90-Day |
Shelf Material - Freezer | Wire | Shelf Material - Refrigerator | Glass |
Storage Features | Crisper Drawer, Gallon Door Storage, Removable Shelves | Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 10.1 cu ft | Water Filter Replacement Model# | N/A |
Certifications and Listings | CSA Listed | Manufacturer Warranty | Limited-1year |
---|
A: Hi, K201. We appreciate you sharing your question about the Vissani 10.1 cu. ft. Top Freezer Refrigerator. The top of the fridge will need more than 1.2 inches of space, and the sides will need to have more than 0.4 inches of space. Have a great day. Vissani Customer Care. (BBB A+ Accredited Business)
A: Hi, AnthonyR. Thanks for your question regarding the Vissani 10.1 cu. ft. Top Freezer Refrigerator. Quality is our top priority, and our R&D team is always working hard to stay on top of the newest advancements. As long as the unit is properly cared for and maintained, its longevity should meet your expectations. Have a nice day. Vissani Customer Care. (BBB A+ Accredited Business)
A: Hi, Norma. Thanks for your question about the Vissani 10.1 cu. ft. Top Freezer Refrigerator. Please review the included energy guide file on this product's page for more information. Have a great day. Vissani Customer Care. (BBB A+ Accredited Business)
A: Hi, WILLIAM. Thanks for your question about the Vissani 10.1 cu. ft. Top Freezer Refrigerator. The refrigerator is made based on the air-cooling principle and thus has automatic defrosting function. Frost formed due to change of season or temperature may also be manually removed by disconnection of the appliance from its power supply or by wiping it with a dry towel. Have a nice day. Vissani Customer Care. (BBB A+ Accredited Business)
5
94
4
18
3
4
2
2
1
14
How can we help?
Provide Feedback