Assembled Height (in.) | 60 in | Assembled Width (in.) | 88.8 in |
---|---|---|---|
Gate Height (in.) | 60 | Gate opening width (in.) | 92 |
Gate thickness (in.) | 1.75 | Gate Width (in.) | 89 |
Nominal gate height (ft.) | 5 | Nominal gate width (ft.) | 7.4 |
Color Family | White | Color/Finish | White |
---|---|---|---|
Features | UV Protected, Water Resistant | Includes | Hardware |
Material | Vinyl | Panel Assembly | Unassembled Panel |
Panel Design | Privacy | Panel Top Shape | Flat |
Picket Top Style | Framed | Product Weight (lb.) | 105.86 lb |
Recommended Fastener | No Fastener Required | Returnable | 90-Day |
Structure Type | Permanent |
Manufacturer Warranty | Limited Lifetime |
---|
A: Hi Maier, I believe it would be best to reach out to the manufacturer, Weatherables for assistance. I have linked their website below with their contact information page so that you may receive the best details from their specialists. Hope this helps! We appreciate your business and look forward to serving you in the future. Thank you for shopping Home Depot! https://www.weatherables.com/
A: I dont think so, in fact this gates do not need maintenance due to their material: aluminum and PVC
A: This should work just fine. The hinges will hang off the existing posts no problem.
A: That is correct. These can be shortened during the assembly process.
5
0
4
1
3
0
2
0
1
0
current product | |||
Nominal gate width (ft.) | |||
---|---|---|---|
7.4 | 8 | 7.4 | 7.08 |
Nominal gate height (ft.) | |||
5 | 5 | 6 | 6 |
Features | |||
UV Protected, Water Resistant | UV Protected, Water Resistant | UV Protected, Water Resistant | UV Protected, Water Resistant |
Panel Top Shape | |||
Flat | Flat | Flat | Flat |
Panel Design | |||
Privacy | Spaced Picket | Privacy | Privacy |
Explore More on homedepot.com
How can we help?
Provide Feedback