![]() | ![]() | Top Rated![]() | ![]() | |
Brand | ||||
Name | 1/5 in. x 4 ft. x 8 ft. Hardwood Plywood Underlayment Specialty Panel | 15/32 in. x 4 ft. x 8 ft. 3-Ply RTD Sheathing | 23/32 in. x 4 ft. x 8 ft. RTD Sheathing Syp | 23/32 in. x 4 ft. x 8 ft Cabinet Grade Plywood Panel (Actual: 0.688 in. x 48 in. x 96 in.) |
Price | $2098 Buy 65 or more $18.88 | $2740 Buy 72 or more $24.66 | $3700 Buy 48 or more $33.30 | $4988 |
Ratings | (1018) | (1290) | (753) | (289) |
Nominal Product Thickness (in.) | 1/5 | 15/32 | 23/32 | 23/32 |
Nominal Product Length (ft.) | 8 | 8 | 8 | 8 |
Nominal Product Width (ft.) | 4 | 4 | 4 | 4 |
Plywood Features | Paintable, Stainable | Paintable | Paintable, Stainable | No Additional Features |
Exposure Durability | Interior | Interior | Exposure 1 | Interior |
Panel/Veneer Grade | Underlayment | Rated Sheathing | Rated Sheathing | |
Span Rating | Wall-16 oc. | 32/16 | 48/24 | |
View Product | View Product | View Product | View Product |
Explore More on homedepot.com