![]() | ![]() | ![]() | ![]() | |
Brand | Cutter | NISUS | Black Flag | Harris |
Name | 32 oz. Fogging Insecticide | Fireback 17 oz. Bed Bug and Insect Aerosol Spray and Jet | 64 oz. Fogging Insecticide | Fogger and Pest Glue Trap |
Price | $1097 | $1499 | $1699 | $1820 |
Ratings | (381) | (1) | (226) | (3) |
Pest Common Name | Fly,Mosquito | Ant,Bed Bug,Beetle,Cricket,Fly,Rat,Spider,Tick,Wasp | Fly,Mosquito | Ant,Beetle,Cricket,Flea,Fly,Mosquito,Roach,Spider,Tick |
Indoor/Outdoor | Outdoor | Indoor,Outdoor | Outdoor | Indoor |
Location | Garden,Home,Lawn,Perimeter | Home | Garden,Lawn,Perimeter | Home,Perimeter |
Application Type | Spray | Spray | Spray | Spray |
Garden Pest Location | Flowers,Fruit & Nut Trees,Lawns | Not for Garden Use | Flowers,Lawns,Ornamentals,Shrubs | Not for Garden Use |
Safe for Edibles | Yes | No | No | No |
Pack Size | 1 | 1 | 1 | 2 |
Safe for Pets | Yes | No | Yes | No |
View Product | View Product | View Product | View Product |
Typical questions asked about products: