Outlet Depth (in.) | 1.125 | Outlet Height (in.) | 1.5 |
---|---|---|---|
Outlet Width (in.) | 3 |
Amperage (A) | 15 A | Color Family | White |
---|---|---|---|
Color/Finish | White | Commercial/Residential | Residential |
Configuration | Standard | Device Style Type | Outlet w/o Wall Plate |
Durability | Not Applicable | Electrical Features | Programmable |
Grounding | Grounded | Included | No Additional Items Included |
Indoor/Outdoor | Indoor | Maximum Amperage (A) | 15 A |
Mounting Type | Plug-In | NEMA Configuration | NEMA 5-15 |
Number of Outlets | 1 | Number of Poles | 0 |
Outlet Configuration | Single | Outlet Location | Wall |
Outlet Material | Thermoplastic | Outlet Type | Not Protected |
Package Quantity | 1 | Plug Configuration | 5-15 |
Power Options | Plug-in | Rating | General Purpose |
Receptacle Configuration | 5-15 | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | 90-Day |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | No Hub Required for Voice Control | Voltage | 120 volt |
Voltage (V) | 120 V | Wire Connection Location | Side |
Wire Connection Type | Snap-In Module | Works With | Alexa, Apple HomeKit, Google, Google Assistant, IFTTT, Samsung SmartThings |
Certifications and Listings | FCC Listed, UL Listed, cULus Listed | Manufacturer Warranty | 2-Year Limited |
---|
A: It will attempt to reconnect to wifi once power is restored, however if unsuccessful - would need to manually reconfigure wireless.
A: Yes
A: This model # D215P-1BW is NOT dimmable. Use model # D23LP-1BW to be able to dim lamps.
A: If it corresponds with the ratings, can be plugged in a traditional receptacle - sure.
A: Press on button on each device. For further assistance please call the Leviton tech line at 1-800-824-3005 a representative can troubleshoot or assist you with wiring or entering a claim as well (Mon-Fri,8AM-10PM; Sat,9AM-7PM; or Sun 9AM-5PM EST).
5
48
4
2
3
1
2
1
1
4
current product | |||
Number of Outlets | |||
---|---|---|---|
1 | 1 | 2 | 2 |
Package Quantity | |||
1 | 1 | 1 | 1 |
Configuration | |||
Standard | Standard | Standard | Standard |
Indoor/Outdoor | |||
Indoor | Indoor | Indoor | Indoor |
Durability | |||
Not Applicable | Not Applicable | Tamper Resistant | Tamper Resistant |
Explore More on homedepot.com
How can we help?
Provide Feedback