![]() | ![]() | ![]() | ![]() | |
Brand | LANBO | Whynter | Allavino | |
Name | 15 in. 33-Bottle Stainless Steel Single Zone Wine Refrigerator | 25 in. 44-Bottle Stainless Steel Dual Zone Wine Refrigerator | 24 in. 46-Wine Bottle Built in Undercounter Stainless Steel Wine Refrigerator | FlexCount II Single Zone 30-Bottle Built-in Wine Refrigerator |
Price | $47500 /carton $539.00 Save $64.00 (12%) | $73626 | $82900 | $103625 |
Ratings | (43) | (7) | (2) | (0) |
Cooler Width (in.) | 15 in | 23.4 in | 23.5 in | 15 in |
Installation Type | Built-In, Free Standing | Built-In, Free Standing | Built-In, Free Standing | Built-In, Free Standing |
Number of Temperature Zones | Single Zone | Double Zone | Single Zone | Single Zone |
Depth (Excluding Handles) (in.) | 23.6 in | 23.6 in | 22.25 in | 23.75 in |
Height to Top of Door Hinge (in.) | 34.4 in | 35 in | 32.25 in | 33.5 in |
Bottle Storage Capacity | 33 | 44 | 46 | 30 |
General Features | Child Lock, Flat-back Design, Interior Light, LED Light Type, Locking Door, See-Thru Door, UV Filtered Glass Door | Child Lock, Flat-back Design, Interior Light, LED Light Type, See-Thru Door, UV Filtered Glass Door | Digital Temperature Control, Interior Light, Reversible Door Hinge | Interior Light, LED Light Type, Locking Door, See-Thru Door, UV Filtered Glass Door |
Cooling Unit Type | Compressor | Compressor | Compressor | Compressor |
Door Features | Child Lock, Locking, See-Thru, UV Filtering | Child Lock, See-Thru, UV Filtering | Reversible Hinge | Locking, See-Thru, UV Filtering |
View Product | View Product | View Product | View Product |
Explore More on homedepot.com