Mature Height (in.) | 300 in. | Mature Width (in.) | 108 in. |
---|
Additional Characteristics | Low Maintenance, Privacy | Average Shipping Height (in.) | 24 in |
---|---|---|---|
Best Time to Plant | Spring to Fall | Bloom Season | No Blossoms |
Blossom Color Family | No Blossoms | Botanical Name | Cupressus x leylandii |
Common Name Family | Cypress | Container Size | 3 Gallon(s) |
Container Type | Container | Evergreen or Deciduous | Evergreen |
Fragrance | Non-Fragrant | Growth Habit | Pyramidal |
Hardiness Zone | 10 (30 to 40 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) | Mature Height (ft.) | 21-40 |
Optimal Soil Condition | Neutral | Recommended Space Between Plantings (in.) | 48-60 |
Returnable | 90-Day | Sun Tolerance | Full Sun |
Tree Height Range (Ft.) | 15-25 Ft. | Tree Type | Other |
Wildlife Attracted | No Wildlife Attracted | Wildlife Deterred | No Wildlife Deterred |
Typical questions asked about products:
5
131
4
19
3
10
2
11
1
20
current product | |||
Common Name Family | |||
---|---|---|---|
Cypress | Cypress | Crabapple | Magnolia Tree |
Evergreen or Deciduous | |||
Evergreen | Evergreen | Deciduous | Evergreen |
Hardiness Zone | |||
10 (30 to 40 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F), 9 (20 to 30 F) | 10 (30 to 40 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F), 9 (20 to 30 F) | 4 (-30 to -20 F), 5 (-20 to -10 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F) | 10 (30 to 40 F), 5 (-20 to -10 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F), 9 (20 to 30 F) |
Sun Tolerance | |||
Full Sun | Full Sun | Full Sun | Part Sun |
Mature Height (ft.) | |||
21-40 | Greater than 40 | 21-40 | 16-20 |
Explore More on homedepot.com
How can we help?
Provide Feedback