![]() | ![]() | ![]() | ![]() | |
Brand | Coway | Alen | Alen | Alen |
Name | Airmega 400 True HEPA Air Purifier with 1560 sq. ft. Coverage | BreatheSmart 75i True HEPA Air Purifier Ultra Quiet for Allergens and Bacteria, Large Rooms | BreatheSmart 75i True HEPA Air Purifier Ultra Quiet for Allergens and Bacteria, Large Rooms | BreatheSmart 75i True HEPA Air Purifier Ultra Quiet for Allergens and Bacteria, Large Rooms |
Price | $64900 | $74900 | Add to Cart to See Price | Add to Cart to See Price |
Ratings | (76) | (1061) | (1053) | (1019) |
Maximum coverage area (sq. ft.) | 1560 | 1300 | 1300 | 1300 |
Air Purifier Type | Whole House | Tower | Tower | Tower |
Primary Filter Type | HEPA - True | HEPA - True | HEPA - True | HEPA - True |
Commercial/Residential | Commercial,Residential | Commercial,Residential | Commercial,Residential | Commercial,Residential |
CADR (Clean Air Delivery Rate) | DUST 350/ SMOKE 350/ POLLEN 400 | 347 CFM | 347 CFM | 347 CFM |
Package Size | Individual | Individual | Individual | Individual |
Air Purifier Features | None | None | None | None |
Number of Fan Speeds | Variable | Variable | Variable | Variable |
Portable | No | Yes | Yes | Yes |
View Product | View Product | View Product | View Product |
Maximum coverage area (sq. ft.) | 1300 | Product Depth (in.) | 11.5 in |
---|---|---|---|
Product Height (in.) | 27 in | Product Width (in.) | 18.5 in |
Air Purifier Features | None | Air Purifier Type | Tower |
---|---|---|---|
Air Treatment Product Type | Air Purifier | Appliance Category | Air Purifiers |
Automatic shutoff | Yes | CADR (Clean Air Delivery Rate) | 347 CFM |
Color | White | Color Family | Whites |
Commercial/Residential | Commercial,Residential | Control Type | Touch |
Effectiveness (%) | 99.99 | Electrostatic | Yes |
Filter/bulb monitor | Yes | Filtered or Filterless | Filtered |
HEPA Filter | Yes | Ionization | Yes |
Number of Air Filters Included | 1 | Number of Air Purifers (Per Pack) | 1 |
Number of cleaning stages | 2 | Number of Fan Speeds | Variable |
Pack Size | 1 | Package Size | Individual |
Portable | Yes | Primary Filter Type | HEPA - True |
Product Weight (lb.) | 27 lb | Remote Control | No |
Removes bacteria | Yes | Removes dust | Yes |
Removes mold | Yes | Removes odors | Yes |
Removes particulates | Yes | Removes pollen | Yes |
Removes viruses | Yes | Returnable | 90-Day |
Timer | Yes | UVC lamp | No |
Voltage (volts) | 120 | Wall Mountable | No |
Certifications and Listings | CARB Compliant,ETL Listed,cETLus | Manufacturer Warranty | Limited Lifetime |
---|
Typical questions asked about products: