![]() | ![]() | ![]() | ![]() | |
Brand | Allavino | Allavino | Allavino | Allavino |
Name | FlexCount II Dual Zone 30-Bottle Built-in Wine Refrigerator | FlexCount II Dual Zone 56-Bottle Built-in Wine Refrigerator | FlexCount II Dual Zone 121-Bottle Built-in Wine Refrigerator | FlexCount II Dual Zone 172-Bottle Built-in Wine Refrigerator |
Price | $134199 | $148647 | $204326 | $235538 |
Ratings | (0) | (2) | (0) | (6) |
Cooler Width (in.) | 15 in | 23.4 in | 23.5 in | 23.5 in |
Installation Type | Built-In,Free Standing | Built-In,Free Standing | Built-In | Built-In,Free Standing |
Number of Temperature Zones | Double Zone | Double Zone | Double Zone | Double Zone |
Depth (Excluding Handles) | 23.25 in | 23.25 in | 27 in | 27 in |
Bottle Storage Capacity | 30 | 56 | 121 | 172 |
Height to Top of Door Hinge (in.) | 33.5 in | 33.75 in | 55.2 in | 71.5 in |
General Features | Interior Light,LED Light Type,Locking Door,See-Thru Door,UV Filtered Glass Door | Interior Light,LED Light Type,Locking Door,See-Thru Door,UV Filtered Glass Door | Interior Light,LED Light Type,Locking Door,UV Filtered Glass Door | Interior Light,LED Light Type,Locking Door,See-Thru Door,UV Filtered Glass Door |
Storage Features | Removable Shelves | Removable Shelves | Removable Shelves | Removable Shelves |
Cooling Unit Type | Compressor | Compressor | Compressor | Compressor |
Door Features | Locking,See-Thru,UV Filtering | Locking,See-Thru,UV Filtering | Locking,UV Filtering | Locking,See-Thru,UV Filtering |
View Product | View Product | View Product | View Product |
Typical questions asked about products: