![]() | ![]() | ![]() | ![]() | |
Brand | RIDGID | BLACK+DECKER | BLACK+DECKER | BLACK+DECKER |
Name | 18-Volt Cordless 105 MPH Jobsite Handheld Blower (Tool Only) | 130 MPH 100 CFM 20V MAX Lithium-Ion Cordless Handheld Leaf Sweeper with (1) 1.5Ah Battery and Charger Included | 130 MPH 100 CFM 20V MAX Lithium-Ion Cordless Handheld Leaf Sweeper with (1) 2.0Ah Battery and Charger Included | 90 MPH 320 CFM 20V MAX Lithium-Ion Handheld Axial Blower with (1) 2.0Ah Battery and Charger Included |
Price | $7997 | $8900 | $10900 | $12921 |
Ratings | (2075) | (2313) | (755) | (55) |
Blower Type | Handheld Blower | Handheld Blower | Handheld Blower | Handheld Blower |
Battery/Charger | Tool Only | (1) 1.5 Ah Battery & Charger Included | (1) 2 Ah Battery & Charger Included | (1) 2 Ah Battery & Charger Included |
Voltage (volts) | 18 | 20 | 20 | 20 |
Included | No additional items or accessories included | Battery,Charger | Battery,Charger | Battery,Charger |
Maximum air speed (mph) | 105 | 130 | 130 | 90 |
Maximum Air Volume (CFM) | 280 | 100 | 100 | 320 |
Product Weight (lb.) | 5 lb | 4.95 | 4.95 | 6.614 |
Refurbished | No | No | No | No |
Noise rating (dB) | 94.5 | 61 | 54 | 61 |
Features | Adjustable Speed | No Additional Features | Adjustable Speed,Turbo | No Additional Features |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | RIDGID | BLACK+DECKER | BLACK+DECKER | BLACK+DECKER |
Name | 18-Volt Cordless 105 MPH Jobsite Handheld Blower (Tool Only) | 130 MPH 100 CFM 20V MAX Lithium-Ion Cordless Handheld Leaf Sweeper with (1) 1.5Ah Battery and Charger Included | 130 MPH 100 CFM 20V MAX Lithium-Ion Cordless Handheld Leaf Sweeper with (1) 2.0Ah Battery and Charger Included | 90 MPH 320 CFM 20V MAX Lithium-Ion Handheld Axial Blower with (1) 2.0Ah Battery and Charger Included |
Price | $7997 | $8900 | $10900 | $12921 |
Ratings | (2075) | (2313) | (755) | (55) |
Blower Type | ||||
Battery/Charger | ||||
Voltage (volts) | ||||
Included | ||||
Maximum air speed (mph) | ||||
Maximum Air Volume (CFM) | ||||
Product Weight (lb.) | ||||
Refurbished | ||||
Noise rating (dB) | ||||
Features | ||||
View Product | View Product | View Product | View Product |
I never got to find out. The battery kept slipping out of the charger so had to return unit. Would love to try again and reorder this but Black and Decker need to make sure batteries fit into chargers better.
Will not recommend.
The Impeller is plastic. Lightweight tool but with adequate power.
It weighs 3.7 pounds.
Hi Tim, this item is currently in stock online. The Homedepot.com will allow you to place the order for whatever quantity is available at the time in the online inventory. We appreciate your business and look forward to serving you in the future. Thank you for shopping Home Depot.
YOU CANNOT USE YOUR MILITARY DISCOUNT ON LINE WITH THIS COMPANY. WE EVEN CALL HOME OFFICE.
Longer battery life. think of amp hours as time will run at constant amperage. IE: this will run for 20 vs other will run for 15. Do not think of this as actual run time, but additional time between re-charge requirement.
No, you can re-string using only .065" (1.65mm) DIAMETER ROUND NYLON MONOFILAMENT LINE. For best results use BLACK+DECKER Model No. AF-100 replacement spool.
yes, I doe all the time interchanging between my trimmer and blower also.
Returned it no power.