Assembled Depth (in.) | 12.3 in | Assembled Height (in.) | 17.8 in |
---|---|---|---|
Assembled Width (in.) | 12.3 in | Product Depth (in.) | 12.3 in |
Product Diameter (in.) | 12.3 in | Product Height (in.) | 17.8 in |
Product Width (in.) | 12.3 in |
Number of cylinders included | 1 | Outdoor Living Product Type | Liquid Propane |
---|---|---|---|
Pre-Filled | No | Product Weight (lb.) | 16.6 lb |
Returnable | 90-Day | Tank Capacity (lb.) | 20 lb |
Tank weight (lb.) | 20 |
A: No, this are refillable tanks. Once the tank is about to get empty, what I do is the tank to a U-Haul branch and they will refill it with propane. It is about $30 to fill an almost empty tank.
A: No, this are refillable tanks. Once the tank is about to get empty, what I do is the tank to a U-Haul branch and they will refill it with propane. It is about $30 to fill an almost empty tank.
A: No it doesn’t
A: No not required.
5
1081
4
167
3
54
2
32
1
90
current product | |||
Pre-Filled | |||
---|---|---|---|
No | No | No | No |
Tank Capacity (lb.) | |||
20 lb | 5 lb | 1 lb | 11 lb |
Tank weight (lb.) | |||
20 | 9 | 1.4 | 13.7 |
How can we help?
Provide Feedback