Maximum Coverage Area (sq. ft.) | 575 sq ft | Product Width (in.) | 6.5 in |
---|
Capacity | 10 lb. | Color | Rolling Fog |
---|---|---|---|
Color Family | Gray | Commercial / Residential | Commercial / Residential |
Dry time (hours) | 72 | Flooring Material Features | Mold/mildew resistant |
Flooring Product Type | Grout | Flooring Type | Cement, Ceramic, Glass, Porcelain, Stone, Tile |
Indoor/Outdoor | Indoor/Outdoor | Location | Bathroom, Countertop, Exterior wall, Floor, Interior wall, Kitchen Backsplash, Shower, Swimming pool, Tub surround |
Product type | Unsanded | Returnable | 90-Day |
Lifetime Warranty | Yes | Manufacturer Warranty | Eligible for Lifetime Warranty |
---|
A: Please reach out to Custom Building Products – their expert customer support team and website resources will be able to answer your inquiry about your project. You can reach them via their “Contact Us” web page: https://www.custombuildingproducts.com/contact-us or by calling them at 1-800-272-8786.
A: Polyblend Plus Non-Sanded Grout will not waterproof like epoxy. For further assistance please contact us at 1 800 282 8786 option 2.
A: Our products are merchandised in stores with number indicators to help customers select products based on the steps in a tile installation. '3' would represent the third step in a tile installation. For further assistance please contact us at 1 800 282 8786 option 2.
A: To better have your question answered, please contact Custom Building Products at 1 800 282 8786 option 1
A: To better have your question answered, please contact Custom Building Products at 1 800 282 8786 option 1
A: Our Commercial 100% Silicone Sealant is available in #640 Arctic White. For further assistance please contact us at 1 800 282 8786 option 2.
A: To better have your question answered, please contact Custom Building Products at 1 800 282 8786 option 1
A: Polyblend Plus Non-Sanded Grout can be sealed with a penetrating sealer like TileLab Grout and Tile Sealer. For further assistance please contact us at 1 800 282 8786 option 3.
5
860
4
166
3
48
2
40
1
109
current product | |||
Product type | |||
---|---|---|---|
Unsanded | Unsanded | Unsanded | Unsanded |
Flooring Material Features | |||
Mold/mildew resistant | Mold/mildew resistant | Mold/mildew resistant | Mold/mildew resistant |
Maximum Coverage Area (sq. ft.) | |||
575 sq ft | 575 sq ft | 575 sq ft | 575 sq ft |
Location | |||
Bathroom, Countertop, Exterior wall, Floor, Interior wall, Kitchen Backsplash, Shower, Swimming pool, Tub surround | Bathroom, Countertop, Exterior wall, Floor, Interior wall, Kitchen Backsplash, Shower, Swimming pool, Tub surround | Bathroom, Countertop, Exterior wall, Floor, Interior wall, Kitchen Backsplash, Shower, Swimming pool, Tub surround | Bathroom, Countertop, Exterior wall, Floor, Interior wall, Kitchen Backsplash, Shower, Swimming pool, Tub surround |
Explore More on homedepot.com
How can we help?
Provide Feedback