Make your home feel cooler with this DuctlessAire 18,000 BTU 1.5-ton Wi-Fi ductless mini split air conditioner and heat pump. The 2 23.7 SEER rating allows energy efficiency for lower costs. It comes with a Wi-Fi capable module for convenience. Electroplated coils resist salty air, and other corrosive elements, enabling lasting use
Air handler depth (in.) | 9 | Air handler height (in.) | 14 |
---|---|---|---|
Air handler width (in.) | 46 | Condenser depth (in.) | 16 |
Condenser height (in.) | 31 | Condenser width (in.) | 38 |
Air direction/circulation | 4-way | Air Handler BTU | 18000 BTU |
---|---|---|---|
Air handler weight (lb.) | 40 | Amperage (A) | 6.82 A |
BTU Cooling Rating | 18000 BTU | BTU Heat Rating | 18000 BTU |
Color Family | White | Color/Finish | White |
Condenser weight (lb.) | 113 | Coverage Area (sq. ft.) | 900 |
Decibel (Sound) Rating | 34 dBA | Decibel Rating | 34 dBA |
Filter Type | Washable | Included | Heater, Remote Control |
Line Set Length (Ft.) | 25 ft | Mini Split Features | Ductless, Fan only option, Mobile App |
Minimum Outdoor Temperature (F) | -13 | Mount Location | Wall Mount |
Number of cool settings | 1 | Number of Fan Speeds | 3 |
Number of Tons | 1.5 ton | Pack Size | 1 |
Returnable | 90-Day | Voltage (v) | 230v |
Wattage (watts) | Not Measured | Zone Capacity | 1 Zone |
Certifications and Listings | ETL Listed | Manufacturer Warranty | 5/1 year Compressor/Parts (Registered) |
---|---|---|---|
Seasonal Energy Efficiency Ratio (SEER) | 23.7 |
4.6 out of 5