![]() | ![]() | ![]() | ![]() | |
Brand | Endless Summer | Endless Summer | Endless Summer | Endless Summer |
Name | 2 Gal. Bloom Struck Hydrangea Plant with Pink and Purple Flowers | 2 Gal. Original Hydrangea Plant with Pink and Blue Flowers | 2 Gal. Summer Crush Hydrangea Plant with Raspberry Red or Neon Purple Blooms | 1 Gal. Original Hydrangea Plant with Pink and Blue Flowers (2-Pack) |
Price | $3998 | $3998 | $4148 | $4798 |
Ratings | (478) | (335) | (185) | (335) |
Sun Tolerance | Part Sun | Part Sun | Part Sun | Part Sun |
Mature Height (in.) | 48 in. | 42 in. | 36 in. | 42 in. |
Additional Characteristics | None Listed | Disease Resistant,Low Maintenance | Disease Resistant,Low Maintenance | Disease Resistant,Low Maintenance |
Hardiness Zone | 4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) | 4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) | 4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) | 4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) |
Common Name | Hydrangea | Hydrangea | Hydrangea | Hydrangea |
Evergreen or Deciduous | Deciduous | Deciduous | Deciduous | Deciduous |
Water Requirements | Twice a week | When soil is dry | When soil is dry | When soil is dry |
Mature Width (in.) | 36 in. | 54 in. | 36 in. | 54 in. |
Best Time to Plant | Spring to Fall | Spring to Fall | Year Round | Spring to Fall |
View Product | View Product | View Product | View Product |
Typical questions asked about products: