Air Inlet Size (in.) | 1/4 in | Nail Angle | 0 degree |
---|---|---|---|
Nail Gauge | NA | Product Depth (in.) | 4 in |
Product Height (in.) | 5 in | Product Width (in.) | 2.5 in |
Air Tool Type | Air Nailer | Compressor/Air Tool Features | Comfort Grip |
---|---|---|---|
Condition | New | Cord Style | Pneumatic |
Cordless/Corded | Corded | Firing Mode | Single Actuation |
Included | Oil | Loading type | Individual |
Magazine Capacity | 1 | Maximum Fastener Size | 4 in |
Minimum Fastener Size | 2 in | Minimum Recommended Air Delivery SCFM @ 90PSI | 0.5 |
Minimum Recommended Operating Pressure (psi) | 80 PSI | Multi-Purpose | Single Purpose |
Nailer Features | Comfort Grip | Power Type | Air |
Returnable | 90-Day | Tool Weight (lb.) | 1.38 lb |
Tools Product Type | Air Tool | Voltage (v) | No Voltage |
A: No, the head of a roofing nail is too large for the mini palm nailer.
A: from photo you can see it doesn't
5
7
4
1
3
0
2
0
1
0
current product | |||
Cord Style | |||
---|---|---|---|
Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Power Type | |||
Air | Air | Air | Air |
Maximum Fastener Size | |||
4 in | 3-1/2 in | 6 in | 3-1/2 in |
Minimum Fastener Size | |||
2 in | 1 in | 1-1/4 in | 1-1/4 in |
Nailer Features | |||
Comfort Grip | Comfort Grip | No Features | Comfort Grip, Swivel Hose Attachment |
Explore More on homedepot.com
How can we help?
Provide Feedback