Maximum Coverage Area (sq. ft.) | 1500 sq ft | Product Depth (in.) | 11.38 in |
---|---|---|---|
Product Height (in.) | 24.02 in | Product Width (in.) | 14.76 in |
Air Treatment Product Type | Dehumidifier | Appliance Category | Dehumidifiers |
---|---|---|---|
Appliance Series | Not Applicable | Bucket capacity (pints) | 15 |
Bucket Location | Front | Bucket Storage or Bucketless | Bucket Storage |
Color Family | Grays | Control Type | Electronic |
Dehumidifier Features & Style | Adjustable Humidistat, Automatic Defrost Control, Automatic Shutoff, Bucket Full Indicator, Built-In Pump, Casters, Continuous Run, Drain Hose Connection, LCD Display | Dehumidifier Use | Basement, Bathroom, Garage, Whole House |
Drain Hose Included | Yes | Included | Pump, Timer |
Minimum operating temperature (F) | 41 | Moisture removal capacity (pints/day) | 50 pt (US) |
Moisture Removal Method | Refrigerant | Number of Air Filters Included | 1 |
Number of Fan Speeds | 3 | Package Size | Individual |
Product Weight (lb.) | 43.7 lb | Returnable | 90-Day |
Timer | Yes | Voltage (V) | 115 |
Certifications and Listings | AHAM Certified, Energy Star, UL Listed | Manufacturer Warranty | Limited 1-year |
---|
A: Hello there - Thanks for checking in with us about this, we're happy to help. This model is not intended to be used or stored in an area where the temperatures fall below 41 degrees F. The coils can become covered with frost at temperatures below 41°F, which may reduce performance. Reach out with any other questions you may have. Kind regards. Julia@GEAppliances
A: Hi - This great model offers a 15 pint capacity bucket. We appreciate you reaching out and hope you choose one for your home. Kind regards - Vikki@GEA
A: Hey there - thanks for your interest in this great GEA Dehumidifier! We are proud to say that our GE Appliances products are designed by GE Appliances engineers in the United States. Many are manufactured in the U.S. and others are made globally to our specifications. This model is manufactured globally, and your best source for exact manufacturing location is the packaging or product itself. We hope this helps! Lauren@GEA
A: Yes it can be rolled around
A: Yes, this dehumidifier comes with casters.
A: Hi -Thank you for reaching out to us. Yes, this model does have casters so it can be moved as needed. We hope you choose this great model for your home. Kind regards - Vikki@GEA
A: Yes it does.
5
2080
4
425
3
113
2
97
1
340
current product | |||
Moisture removal capacity (pints/day) | |||
---|---|---|---|
50 pt (US) | 50 pt (US) | 50 pt (US) | 50 pt (US) |
Bucket capacity (pints) | |||
15 | 34 | 18 | |
Dehumidifier Features & Style | |||
Adjustable Humidistat, Automatic Defrost Control, Automatic Shutoff, Bucket Full Indicator, Built-In Pump, Casters, Continuous Run, Drain Hose Connection, LCD Display | Adjustable Humidistat, Bucket Full Indicator, Built-In Pump, Drain Hose Connection, LCD Display, Portable | Adjustable Humidistat, Automatic Defrost Control, Automatic Shutoff, Casters, Continuous Run, Drain Hose Connection | Adjustable Humidistat, Automatic Defrost Control, Automatic Shutoff, Bucket Full Indicator, Built-In Pump, Casters, Continuous Run, Drain Hose Connection, LCD Display |
Maximum Coverage Area (sq. ft.) | |||
1500 sq ft | 4500 sq ft | 4000 sq ft | 3000 sq ft |
Dehumidifier Use | |||
Basement, Bathroom, Garage, Whole House | Basement, Bathroom, Crawlspace, Garage, Whole House | Whole House | Whole House |
Explore More on homedepot.com
How can we help?
Provide Feedback