![]() | ![]() | ![]() | Top Rated![]() | |
Brand | HDX | HDX | Chapin | Scotts |
Name | 56 oz. Handheld Sprayer (0.4375 Gal) | 2 Gal. Pump Sprayer | 1 Gal. Poly Bleach Sprayer | 2 Gal. Multi-Use Sprayer |
Price | $797 | $1697 | $1964 | $2297 |
Ratings | (7129) | (7135) | (34) | (1728) |
Capacity (gallons) | .4375 | 2 | 1 | 2 |
Compatible With | Chemical,Fungicide,Grass Killer,Pesticide,Weed Killer | De-icing,Disinfectant,Fungicide,Grass Killer,Pesticide,Weed Killer | Bleach,Chemical,Fungicide,Grass Killer,Weed Killer | Fungicide,Grass Killer,Weed Killer |
Sprayer Features | Adjustable Spray Tip | Adjustable Spray Tip | Adjustable Spray Tip | Adjustable Spray Tip |
Includes | Sprayer Only | Sprayer Only | Sprayer Only | Sprayer Only |
Applicator type | Sprayer/Mister | Sprayer/Mister | Sprayer/Mister | Sprayer/Mister |
Hose length (in.) | 0 in | 36 in | 34 in | 36 in |
Product Length (in.) | 4.125 in | 19.0625 in | 7.7 in | 8.5 in |
Product Depth (in.) | 4.125 in | 8.25 in | 7.7 in | 8.5 in |
Product Width (in.) | 4.125 | 8.25 in | 7.7 in | 8.5 in |
View Product | View Product | View Product | View Product |
Hose length (in.) | 36 in | Product Depth (in.) | 8.25 in |
---|---|---|---|
Product Height (in.) | 19.0625 in | Product Length (in.) | 19.0625 in |
Product Width (in.) | 8.25 in |
Adjustable spray tip | Yes | Applicator type | Sprayer/Mister |
---|---|---|---|
Capacity (gallons) | 2 | Compatible With | De-icing,Disinfectant,Fungicide,Grass Killer,Pesticide,Weed Killer |
Includes | Sprayer Only | Returnable | 90-Day |
Shoulder strap | No | Sprayer Features | Adjustable Spray Tip |
Sprayer/mister type | Handheld | Tank Material | HDPE (High Density Polyethylene) |
Typical questions asked about products: