Housing Length (in.) | 7.5 | Housing Width (in.) | 7.25 |
---|---|---|---|
Product Height (in.) | 7 in | Product Length (in.) | 13 in |
Product Width (in.) | 12 in |
Air Volume (CFM) | 80 | Amperage (amps) | 0.33 |
---|---|---|---|
Color/Finish | White | Duct Compatible Sizes | 4 in |
Fan Sound Level (Sones) | 1.5 | Features | Bluetooth Enabled, Light, No Cut Installation, Plays Music |
Grill Shape | Round | Housing Material | Galvanized Steel |
Included | Hardware | Installation Type | Ceiling |
Light Bulb Type Included | Integrated LED | Maximum Light Bulb Wattage (watts) | 0 |
Maximum Room Size (sq. ft.) | 80 | Mount Type | Flush Mount |
Number of Bulbs Required | 0 | Pack Size | 1 |
Power Options | Hardwired | Product Weight (lb.) | 9 lb |
Remote Access | No Remote Access | Requires Hub? | No Hub Required |
Returnable | 2-Day | Room Size | Medium Room Fan |
Smart Home | Smart Home Enabled | Smart Home Protocol | Bluetooth |
Voice Control Hub Required | No Voice Control | Voltage (V) | 120 |
Wattage (watts) | 43.2 | Works With | No additional compatibility |
Certifications and Listings | HVI Certified, UL Listed, cUL Listed | Manufacturer Warranty | Limited 3 Year Warranty on Fan ComponentsLimited 1 Year Warranty on Speaker |
---|
A: Hello Daniel, Yes it is IC rated.
A: Hello Luis, Please contact our Homewerks Customer Service team at 877-319-3757 or support@hwcares.com and we would be happy to troubleshoot.
A: Hello Jeff, This can be installed above a shower or bath as long as it is on a GFCI protected circuit.
5
687
4
208
3
126
2
111
1
293
current product | |||
Air Volume (CFM) | |||
---|---|---|---|
80 | 80 | 80 | 110 |
Fan Sound Level (Sones) | |||
1.5 | 1.1 | 0.8 | 1.5 |
Housing Width (in.) | |||
7.25 | 7.25 | 9.25 | 9.25 |
Housing Length (in.) | |||
7.5 | 7.5 | 10 | 9.25 |
Maximum Room Size (sq. ft.) | |||
80 | 80 | 75 | 110 |
Explore More on homedepot.com
How can we help?
Provide Feedback