
Return this item within 90 days of purchase.
Get an answer now with AI
Magic Apron Assistant is an AI virtual assistant. By proceeding, you consent to the recording and use of your information by The Home Depot (and authorized third parties). More information
The Hessaire 6,800 CFM universal side/down axial fan cooler sets the standard for performance and value. UV rated polypropylene offers lifetime protection against rust. Totally enclosed, aluminum extrusion frame 3/4HP 2-speed motor is included and comes with a 2-year warranty. Hi-static pressure, quiet axial prop is designed for ducted air-movement applications. Prop is constructed with corrosion proof 5052 aluminum alloy. 3 in. thick Xcel hi-density media provides 85% cooling efficiency. Sealed rotor submersible pump not subject to water damage or clogging. Standard openings is designed to fit over existing cooler ducts and installations.
Dimensions: H 32 in, W 36 in, D 35 in
Product Depth (in.) | 35 in |
|---|---|
Product Height (in.) | 32 in |
Product Width (in.) | 36 in |
Air Volume (CFM) | 6800 |
|---|---|
Amperage (amps) | 4.8, 7 |
Color Family | Brown |
Color/Finish | Terracotta |
Commercial / Residential | Commercial / Residential |
Cooling Area (Sq. Ft.) | 2400 |
Decibel (Sound) Rating | 01-Not Measured |
Discharge Direction | Down Draft |
Evaporative Cooler Features | No additional features |
Evaporative Cooler Pad Material | Cellulose |
Evaporative Cooler Product Type | Window Evaporative Cooler |
Horsepower (hp) | 3/4 hp |
Included | Motor |
Indoor/Outdoor | Outdoor |
Inlet - Single/Duel/Ducted | Ducted |
Material | Polypropylene |
Motor Included | Yes |
Mount Location | Roof Mount |
Number of Speed Settings | 2 |
Pack Size | 1 |
Product Weight (lb.) | 84 lb |
Returnable | 90-Day |
Single or dual inlet | Ducted |
Voltage (volts) | 115 |
Water Tank Capacity (Gallons) | 11 |
Wattage (watts) | Not Measured |
Certifications and Listings | UL Recognized |
|---|---|
Manufacturer Warranty | Limited Lifetime on Cabinet, 2 Year on Motor, 1 Year Parts |
No, leg kits are not included.
Yes.
Yes. the opening is 16"x16"
Axial coolers have low frequency sound that can get amplified in the duct.
Please be more specific which coolers you are comparing. Make sure that the pads are getting enough water. The hi-density pads should be cooler compared to aspen pads.
You can find an adapter that converts your 18*18 duct to 20*20.
Viewing 1-8 of 14
2.9 out of 5