Actual Blind/Shade Width (In.) | 58.25 | Approx. Cell Width (In.) | 9/16 in. |
---|---|---|---|
Cell width (in.) | 1.5 in | Minimum window depth required (in.) | 1.61 in |
Pre-Cut or True-to-Size Blind | Pre-cut | Product Depth (in.) | 1.5 in |
Product Height (in.) | 64 in | Product Length (in.) | 64 in |
Product Width (in.) | 58.5 in | Width (in) x Length (in) | 58.5in x 64 in |
Cell layers | Single Headed | Color Family | Beige |
---|---|---|---|
Color/Finish | Parchment | Control Type | Cordless Lift |
Cordless/Corded | Cordless | Decor Type | Window Treatment |
Enclosure Type | Mounted Frame | Features | Fade resistant, Resists humidity, Trimmable width, UV Protection |
Front Color | White | Included | Installation/Mounting Hardware |
Lift Systems | Cordless | Light Control | Light Filtering |
Material | Polyester | Material | Polyester (100%) |
Motorized | Non-Motorized | Mount Type | Inside/Outside Mount |
Opening type | Bottom up | Orientation | Horizontal |
Origin | Imported | Pre-Cut Deduction (in.) | 0.25 |
Product Weight (lb.) | 4.12 lb | Returnable | 90-Day |
Shade/Motor | Shade Only | Shop Type | Pre-Cut |
Style | Modern | Surface | Smooth |
Window Treatment Product Type | Cellular Blind/Shade |
Manufacturer Warranty | Limited lifetime warranty |
---|
A: It will include all hardware you need, including the brackets.
A: It will include all hardware you need, including the brackets.
A: Sorry, the minimum width we offer for cellular shade is 17 inch.
5
4992
4
1167
3
216
2
139
1
261
Explore More on homedepot.com
How can we help?
Provide Feedback