![]() | ![]() | ![]() | ![]() | |
Brand | JELD-WEN | JELD-WEN | JELD-WEN | JELD-WEN |
Name | 35.5 in. x 47.5 in. V-2500 Series White Vinyl Picture Window w/ Low-E 366 Glass | 35.5 in. x 47.5 in. V-4500 Series White Vinyl Picture Window w/ Low-E 366 Glass | 35.5 in. x 47.5 in. V-4500 Series Desert Sand Vinyl Picture Window w/ Low-E 366 Glass | 47.5 in. x 47.5 in. V-4500 Series White Vinyl Picture Window w/ Low-E 366 Glass |
Price | ||||
Ratings | (80) | (46) | (4) | (46) |
Window Use Type | New Construction,Replacement | New Construction,Replacement | New Construction,Replacement | New Construction,Replacement |
Glazing Type | Double-Pane | Double-Pane | Double-Pane | Double-Pane |
Features | Argon Gas Insulated,Integrated Nail Fin | Argon Gas Insulated,Integrated Nail Fin | Argon Gas Insulated,Integrated Nail Fin | Argon Gas Insulated,Integrated Nail Fin |
Frame Material | Vinyl | Vinyl | Vinyl | Vinyl |
Width (in.) x Height (in.) | 35.5 x 47.5 | 35.5 x 47.5 | 35.5 x 47.5 | 47.5 x 47.5 |
Window Type | Picture | Picture | Picture | Picture |
Product Width (in.) | 35.5 | 35.5 | 35.5 | 47.5 |
Glass Type | Energy Efficient Glass,Low-E Glass | Energy Efficient Glass,Low-E Glass | Energy Efficient Glass,Low-E Glass | Energy Efficient Glass,Low-E Glass |
Rough Opening Width (In.) | 36 | 36 | 36 | 48 |
View Product | View Product | View Product | View Product |
![]() | ![]() | ![]() | ![]() | |
Brand | JELD-WEN | JELD-WEN | JELD-WEN | JELD-WEN |
Name | 35.5 in. x 47.5 in. V-2500 Series White Vinyl Picture Window w/ Low-E 366 Glass | 35.5 in. x 47.5 in. V-4500 Series White Vinyl Picture Window w/ Low-E 366 Glass | 35.5 in. x 47.5 in. V-4500 Series Desert Sand Vinyl Picture Window w/ Low-E 366 Glass | 47.5 in. x 47.5 in. V-4500 Series White Vinyl Picture Window w/ Low-E 366 Glass |
Price | ||||
Ratings | (80) | (46) | (4) | (46) |
Window Use Type | ||||
Glazing Type | ||||
Features | ||||
Frame Material | ||||
Width (in.) x Height (in.) | ||||
Window Type | ||||
Product Width (in.) | ||||
Glass Type | ||||
Rough Opening Width (In.) | ||||
View Product | View Product | View Product | View Product |
Thank you for your inquiry. Please contact your local Home Depot for further assistance in quoting this.
Thank you for your inquiry. No this window does not. This is something that will have to be custom quoted at your local Home Depot.
Thank you for your inquiry. Units purchased online are not impact rated. Impact rated units are available by special order from your local Home Depot.
Thank you for your inquiry. Yes this window is dual panel.
Thank you for your inquiry. The unit you are seeking should be available by special order from your local Home Depot. Please pay them a visit. I am sure they would be happy to assist you.
I dont think so. They come with a nailing fin. Also, mullion strips only work on double hung windows. These do not open within the frame. one piece of glass in a frame. Hope this helps.
Thank you for your inquiry. If your Rough Opening is 24x24, the unit frame size needed is 23.5 x 23.5. The unit attached to your question does say 24x24, and in the more specific information says 23.5 x 23.5. So if you were to measure the unit itself it is going to measure 23.5x23.5 and the RO it should fit in is a 24x24. Hope this answers your question.
Thank you for your inquiry. The RO is a 1/2'' difference. So it would be 24.5'' x 24.5''.
Thank you for your inquiry. This is an Energy Star Ceritified product, meaning it will meet the Energy codes for the area it is shipped to. Since codes vary by region, it would be best for you to inquire at your local Home Depot.
Thank you for your inquiry. You will want to check your county coding rules to find the answer to your question. Normally units in showers have to have tempered glass, but since we do not make windows specifically to meet all county codes, it is up to the purchaser or contractor to be sure what is being ordered and where it will be installed, all meets coding for the area.