![]() | ![]() | ![]() | ![]() | |
Brand | KNOCK OUT | KNOCK OUT | KNOCK OUT | KNOCK OUT |
Name | 1 Gal. Pink Double Knock Out Rose Bush with Pink Flowers | 1 Gal. Blushing Knock Out Rose Bush with Soft Pink Flowers | 2 Gal. Pink Knock Out Rose Bush with Pink Flowers | 3 Gal. Pink Double Knock Out Rose Bush with Pink Flowers |
Price | $2354 | $2538 | $3533 | $3900 |
Ratings | (398) | (29) | (3) | (28) |
Rose Type | Shrub | Shrub | Shrub | Shrub |
Hardiness Zone | 10 (30 to 40 F), 11 (40 to 50 F), 5 (-20 to -10 F), 6 (-10 to 0 F), 7 (0 to 10 F), 8 (10 to 20 F), 9 (20 to 30 F) | 4 (-30 to -20 F) | 4 (-30 to -20 F) | 4 (-30 to -20 F) |
Additional Characteristics | Disease Resistant | Disease Resistant | Disease Resistant | Disease Resistant |
Sun Tolerance | Full Sun | Full Sun | Full Sun | Full Sun |
Common Name Family | Rose | Rose | Rose | Rose |
Petal Count | Double (17-25 Petals) | Semi-Double (9-16 Petals) | Semi-Double (9-16 Petals) | Double (17-25 Petals) |
Water Requirements | When soil is dry | Once a week | Once a week | Once a week |
Bloom Season | Fall, Summer | Fall, Spring, Summer | Fall, Spring, Summer | Fall, Spring, Summer |
Bloom Shape | Cupped | Rosette | Rosette | Rosette |
Mature Height (in.) | 48 in. | 48 in. | 48 in. | 48 in. |
View Product | View Product | View Product | View Product |
Explore More on homedepot.com