Actual Aperture Width (in.) | 6 in | Housing Height (in.) | 1.188 in |
---|---|---|---|
Maximum Cutout Size (in.) | 6.25 in | Nominal Lens Aperture Size | 6 in. |
Product Depth (in.) | 6.813 in | Product Height (in.) | 1.188 in |
Product Width (in.) | 6.813 in | Trim Size (Width) | 6 in. |
Color Family | White | Color Rendering Index (CRI) | 90 |
---|---|---|---|
Color Temperature | Warm White, Soft White, Neutral White, Bright White, Daylight | Commercial/Residential | Commercial, Residential |
Compatible Bulb Type | Integrated LED | Damp/Wet Rating | Damp Rated, Dry Rated, Wet Rated |
Features | Adjustable, Air Tight, Color Changing, Dimmable, Magnetic, Retrofit | Fixture Color/Finish | White |
Fixture Material | Aluminum | IC Rating | IC Rated |
Included | Gasket(s), Remodel Clips, Stencil, Wiring Connectors | Indoor/Outdoor | Indoor, Outdoor |
Integrated LED Type | Tunable | Kit Type | Integrated LED |
Maximum Actual Color Temperature (K) | 5000 | Maximum Bulb Wattage (W) | 16 W |
Maximum Lumens | 1200 | Minimum Actual Color Temperature (K) | 2700 |
Minimum Lumens | 1100 | New Construction or Remodel | New Construction, Remodel |
Package Quantity | 1 | Power Options | Hardwired |
Product Weight (lb.) | 1.391 lb | Recessed Lighting Type | Canless |
Reflector Finish Family | White | Remote Access | No Remote Access |
Requires Hub? | No Hub Required | Returnable | 90-Day |
Smart Home | Smart Home Enabled | Smart Home Protocol | Proprietary Protocol, Wi-Fi |
Trim Type | Ultra-Thin | Voice Control Hub Required | No Hub Required for Voice Control |
Voltage | Line Voltage | Watt Equivalence | 100 |
Works With | Alexa, Alexa, Google, Google Assistant, IFTTT, Proprietary App, Samsung SmartThings, Siri |
Certifications and Listings | Energy Star, FCC Certified, IC Rated, Title 24, cETLus | Manufacturer Warranty | 3YR Warranty |
---|
A: Hello Sharry, Yes, every fixture can be controlled separately or together. If you have any further questions please reach out to us at help@spexlighting.com. Best regards, Elsa
5
3
4
0
3
0
2
0
1
0
current product | |||
Nominal Lens Aperture Size | |||
---|---|---|---|
6 in. | 6 in. | 6 in. | 6 in. |
Recessed Lighting Type | |||
Canless | Canless | Canless | Canless |
Trim Type | |||
Ultra-Thin | Ultra-Thin | Square | Ultra-Thin |
Indoor/Outdoor | |||
Indoor, Outdoor | Indoor | Indoor | Indoor, Outdoor |
New Construction or Remodel | |||
New Construction, Remodel | New Construction, Remodel | Remodel | New Construction, Remodel |
Explore More on homedepot.com
How can we help?
Provide Feedback