![]() | ![]() | ![]() | ![]() | |
Brand | Magic Chef | Magic Chef | Magic Chef | Danby |
Name | 1.7 cu. ft. Mini Fridge White with Freezer | 4.5 cu. ft. Mini Fridge with True Freezer in Stainless Look | 3.2 cu. ft. Mini Fridge without Freezer in Platinum Steel | 4.5 cu. ft. Mini Fridge with Freezer Section in Black/Stainless Steel |
Price | $15900 | $23408 | $28900 | $36330 |
Ratings | (42) | (311) | (295) | (3) |
Total Capacity (cu. ft.) | 1.7 cu ft | 4.5 cu ft | 3.2 cu ft | 4.5 cu ft |
Freezer Type | Compact-in Fridge | Compact-in Fridge | No Freezer | Compact-in Fridge |
Height to Top of Refrigerator (in.) | 19.5 in | 33.1 in | 33.4 in | 34 in |
Height to Top of Door Hinge (in.) | 19.5 in | 33.4 in | 33.4 in | 34 in |
Product Depth (in.) | 18.9 | 23.1 | 17.5 | 24 |
Number of Doors | 1 Door | 1 Door | 1 Door | 1 Door |
Refrigerator Width (In.) | 17.3 in | 21.40 in | 18.7 in | 22 in |
Ice Maker Features | No Ice Maker | No Ice Maker | No Ice Maker | No Additional Features |
View Product | View Product | View Product | View Product |
Depth (Excluding Handles) | 23.1 | Depth (Including Handles) | 23.1 in |
---|---|---|---|
Depth (Less Door) | 20.5 | Depth With Door Open 90 Degrees (In) | 42.7 |
Height to Top of Door Hinge (in.) | 33.4 in | Height to Top of Refrigerator (in.) | 33.1 in |
Product Depth (in.) | 23.1 | Product Height (in.) | 33.4 |
Product Width (in.) | 21.4 | Refrigerator Width (In.) | 21.40 in |
Appliance Category | Refrigerator | Appliance Type | Compact Refrigerator |
---|---|---|---|
Color - Appliance Cabinet | Black | Color - Door Handle(s) | Stainless Look |
Color/Finish | Stainless Look | Color/Finish Family | Stainless Look |
Defrost Type | Manual | Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 0.6 | Freezer Features | No Additional Features |
Freezer Type | Compact-in Fridge | General Features | Flat-back Design,Interior Light |
Ice Maker Features | No Ice Maker | Ice Maker Type | Without Ice Maker |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Number of Doors | 1 Door | Number of Freezer Baskets/Bins | No Baskets/Bins |
Number of Freezer Shelves | No Shelves | Number of Refrigerator Shelves | 3 Shelves |
Operational Features | Dial Temperature Control | Product Weight (lb.) | 59.5 lb |
Refrigeration Dispenser Features | No Dispenser | Refrigerator Capacity (cu. ft.) | 3.9 cu ft |
Returnable | 90-Day | Shelf Material - Refrigerator | Glass |
Storage Features | Crisper Drawer,Removable Shelves | Temperature Control Type | Internal Analog |
Total Capacity (cu. ft.) | 4.5 cu ft | Water Filter Replacement Model# | Not Applicable |
Certifications and Listings | CSA Listed | Manufacturer Warranty | 1 Year Parts and Labor; 5 Years Compressor (part Only) |
---|
Typical questions asked about products: