![]() | ![]() | ![]() | ![]() | |
Brand | Margo Garden Products | Rain Forest | Rain Forest | Rain Forest |
Name | 20 lb. Black Lava Pebbles | 0.25 cu. ft. 0.5 in. to 1.5 in. 20 lbs. Small Golden Sapphire Pebbles | 0.5 in. to 1.5 in., 20 lb. Small Black Grade A Polished Pebbles | 1 in. to 3 in. 30 lbs. Mixed River Pebbles |
Price | $3032 | $3498 | $3510 | $3684 |
Ratings | (55) | (6) | (294) | (45) |
Rock Type | Lava Rock | Pebbles | Polished Rock | River Rock |
Rock Size | Small | Small | Small | Small |
Bag Weight (lb.) | 20 lb | 20 lb | 20 lb | 30 lb |
Application | Border,Drainage,Fountain,Garden,Ground Cover,Other,Pathway,Patio,Planter,Roadway,Sub Base | Border,Drainage,Fountain,Garden,Ground Cover,Other,Pathway,Patio,Planter,Roadway,Sub Base | Border,Drainage,Fountain,Garden,Ground Cover,Other,Pathway,Patio,Planter,Roadway,Sub Base | Border,Drainage,Fountain,Garden,Ground Cover,Other,Pathway,Patio,Planter,Roadway,Sub Base |
Coverage Area (sq. ft.) | 1 ft² | 1 ft² | 1 ft² | 2.25 ft² |
Bag Capacity/Dry Volume (cu. ft.) | .20 cu ft | .25 cu ft | .25 cu ft | 0.4 cu ft |
Coverage Area at 3 In. (sq. ft.) | 0.66 ft² | 0.66 ft² | 0.66 ft² | 2.145 ft² |
Pack Size | 1 | 1 | 1 | 1 |
View Product | View Product | View Product | View Product |
Coverage Area (sq. ft.) | 1 ft² | Coverage Area at 3 In. (sq. ft.) | 0.66 ft² |
---|---|---|---|
Maximum Rock Size (in.) | 1 in | Minimum Rock Size (in.) | 0.5 in |
Application | Border,Drainage,Fountain,Garden,Ground Cover,Other,Pathway,Patio,Planter,Roadway,Sub Base | Bag Capacity/Dry Volume (cu. ft.) | .20 cu ft |
---|---|---|---|
Bag Weight (lb.) | 20 lb | Color Family | Black |
Pack Size | 1 | Returnable | 90-Day |
Rock Size | Small | Rock Type | Lava Rock |
Manufacturer Warranty | NA |
---|
Typical questions asked about products: