Assembled Depth (in.) | 18.5 in | Assembled Height (in.) | 29.25 in |
---|---|---|---|
Assembled Width (in.) | 18.25 in | Chair/Seat Length (in.) | 16 in |
Chair/Seat Width (in.) | 15.75 in |
Arms | Armless | Assembly Required | No |
---|---|---|---|
Chair Type | Card Table Chair | Color | Gray |
Color/Finish | Gray | Features | No Assembly Required |
Frame Material | Metal | Material | Metal |
Pack Size | 4 | Product Weight (lb.) | 9 lb |
Returnable | 90-Day | Seat Material | Metal |
Weight Capacity (lb.) | 480 |
Manufacturer Warranty | 10 Year |
---|
A: The weight capacity is 480 lbs.
5
12
4
1
3
2
2
0
1
0
current product | |||
Pack Size | |||
---|---|---|---|
4 | 4 | 4 | 4 |
Seat Material | |||
Metal | Metal | Plastic | Metal |
Features | |||
No Assembly Required | No Assembly Required | No Additional Features | No Additional Features |
Chair Type | |||
Card Table Chair | Card Table Chair | Card Table Chair | Utility Chair |
Frame Material | |||
Metal | Metal | Metal | Metal |
Explore More on homedepot.com
How can we help?
Provide Feedback