
Return this item within 90 days of purchase.
Get an answer now with AI
Magic Apron Assistant is an AI virtual assistant. By proceeding, you consent to the recording and use of your information by The Home Depot (and authorized third parties). More information
With its slender, vertical form, tall feathery plumes and shifting color from green to bronze, Karl Foerster Feather Reed Grass brings a stately and formal aspect to a landscape that few other ornamental grasses can match. Known to be a cool-season grass, which means that Karl Foerster grows rapidly in early Spring and then holds this form throughout the heat of Summer without gaining much more height. 1 perceptible change that does happen through Summer however is the shift in color of stalks from dark green to light bronze. A dramatic specimen grass great for planting along walkways to make a formal statement. Notably cold-hardy as Karl Foerster grass withstands temperatures down to, 15°F. Reaches about 4 ft. H and 2 ft. W.
Mature Height (in.) | 3 in. |
|---|---|
Mature Width (in.) | 24 in. |
Additional Characteristics | Cat Safe, Disease Resistant, Dog Safe, Drought Tolerant, Erosion Control, Fast Growing, Insect Resistant, Low Maintenance, Non-GMO, Prepotted, Salt Tolerant |
|---|---|
Annual / Perennial | Perennial |
Average Shipping Height (in.) | 18 in |
Best Time to Plant | Year Round |
Bloom Season | Spring |
Blossom Color Family | No Blossoms |
Botanical Name | Calamagrostis acutiflora 'Karl Foerster' |
Common Name Family | Feather Grass |
Container Size | #1 |
Evergreen or Deciduous | Deciduous |
Fragrance | Fragrant |
Growth Habit | Dense |
Hardiness Zone | 3 (-40 to -30 F),4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) |
Mature Height (ft.) | Less than 4 |
Mature Shrub Height Range (Ft.) | 0-1 Ft. |
Minimum Space Between Plantings (in.) | 36 in |
Number of plants included (Pack-Size) | 1 |
Pet Friendly | Safe for Cats, Safe for Dogs |
Returnable | 90-Day |
Sun Tolerance | Sun or Shade |
Water Requirements | When soil is dry |
Wildlife Attracted | No Wildlife Attracted |
Wildlife Deterred | No Wildlife Deterred |
Viewing 1-2 of 2
3.1 out of 5