Product Length (ft.) | 2 ft | Product Thickness (in.) | 1/8 in |
---|---|---|---|
Product Width (ft.) | 2.5 ft |
Color Family | Clear | Durability | Scratch Resistant, Shatter Resistant, Waterproof |
---|---|---|---|
Finish Type | Transparent | Indoor/Outdoor | Indoor |
Installation Method | Adhesive | Package Quantity | 1 |
Product Weight (lb.) | 4 lb | Returnable | 90-Day |
Sheet Features | No Additional Features | Use Type | Sneeze Guard |
A: Please see the bending and cutting directions linked below. https://images.thdstatic.com/catalog/pdfImages/47/47eadf80-63f5-4f3d-84c2-39cb76ad5df0.pdf
A: Heating and bending instructions are linked below. https://images.thdstatic.com/catalog/pdfImages/47/47eadf80-63f5-4f3d-84c2-39cb76ad5df0.pdf
A: Possibly, but it is thicker than a piece of glass and it has the holes in the top upper corners.
A: Hi, this is extruded.
5
78
4
16
3
7
2
2
1
4
current product | |||
Product Thickness (in.) | |||
---|---|---|---|
1/8 in | 1/8 in | 1/16 in | 9/50 in |
Product Length (ft.) | |||
2 ft | 2 ft | 1 ft | 2.5 ft |
Finish Type | |||
Transparent | Transparent | Transparent | Transparent |
Sheet Features | |||
No Additional Features | No Additional Features | No Additional Features | No Additional Features |
Use Type | |||
Sneeze Guard | Greenhouse, Signage, Sneeze Guard | Surface Cover | Sneeze Guard |
Explore More on homedepot.com
How can we help?
Provide Feedback